File: //proc/self/root/var/log/sa/sar21
Linux 5.14.0-687.15.1.el9_8.x86_64 (server1.yalehafricanfoods.shop) 2026-07-21 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 86.44 0.11 9.39 0.03 1.09 1.00 1.10 0.00 0.00 0.85
00:10:01 0 88.03 0.13 8.80 0.03 0.90 0.95 0.30 0.00 0.00 0.86
00:10:01 1 86.14 0.22 9.72 0.02 1.16 1.07 0.92 0.00 0.00 0.75
00:10:01 2 83.41 0.03 10.48 0.02 1.28 1.01 2.88 0.00 0.00 0.89
00:10:01 3 88.17 0.05 8.54 0.03 1.02 0.98 0.29 0.00 0.00 0.91
00:20:01 all 86.61 0.02 10.28 0.02 0.19 0.98 1.12 0.00 0.00 0.79
00:20:01 0 88.45 0.00 9.42 0.01 0.15 0.92 0.28 0.00 0.00 0.77
00:20:01 1 86.65 0.03 10.33 0.01 0.24 1.06 0.92 0.00 0.00 0.75
00:20:01 2 83.14 0.05 11.77 0.01 0.16 1.00 2.98 0.00 0.00 0.89
00:20:01 3 88.19 0.00 9.58 0.04 0.20 0.94 0.29 0.00 0.00 0.75
00:30:01 all 86.89 0.02 10.33 0.01 0.11 0.98 1.12 0.00 0.00 0.55
00:30:01 0 88.78 0.01 9.34 0.01 0.12 0.92 0.28 0.00 0.00 0.55
00:30:01 1 86.71 0.05 10.64 0.02 0.09 1.07 0.93 0.00 0.00 0.50
00:30:01 2 83.43 0.01 11.90 0.02 0.10 0.99 2.98 0.00 0.00 0.58
00:30:01 3 88.65 0.00 9.43 0.01 0.13 0.93 0.28 0.00 0.00 0.55
00:40:00 all 87.10 0.02 9.42 0.02 0.18 0.97 1.14 0.00 0.00 1.15
00:40:00 0 88.57 0.00 8.80 0.02 0.22 0.90 0.29 0.00 0.00 1.20
00:40:00 1 87.32 0.03 9.31 0.01 0.19 1.05 0.93 0.00 0.00 1.15
00:40:00 2 83.71 0.00 10.87 0.04 0.18 1.00 3.06 0.00 0.00 1.14
00:40:00 3 88.79 0.04 8.68 0.02 0.13 0.93 0.28 0.00 0.00 1.12
00:50:00 all 87.89 0.10 9.49 0.01 0.07 0.99 1.20 0.00 0.00 0.25
00:50:00 0 89.84 0.22 8.43 0.00 0.07 0.92 0.28 0.00 0.00 0.25
00:50:00 1 88.08 0.10 9.41 0.01 0.07 1.08 0.99 0.00 0.00 0.27
00:50:00 2 84.00 0.09 11.33 0.01 0.07 1.03 3.24 0.00 0.00 0.24
00:50:00 3 89.65 0.01 8.77 0.01 0.07 0.95 0.29 0.00 0.00 0.26
01:00:00 all 87.56 0.08 8.46 0.02 0.10 0.97 1.19 0.00 0.00 1.62
01:00:00 0 89.13 0.03 7.73 0.02 0.07 0.91 0.29 0.00 0.00 1.83
01:00:00 1 88.03 0.01 8.32 0.01 0.10 1.05 0.98 0.00 0.00 1.50
01:00:00 2 84.04 0.20 9.92 0.04 0.09 0.99 3.20 0.00 0.00 1.52
01:00:00 3 89.05 0.08 7.89 0.02 0.12 0.93 0.29 0.00 0.00 1.63
01:10:01 all 86.36 0.02 10.20 0.01 0.22 0.97 1.14 0.00 0.00 1.07
01:10:01 0 87.90 0.00 9.57 0.01 0.21 0.90 0.30 0.00 0.00 1.10
01:10:01 1 86.69 0.03 10.00 0.01 0.19 1.04 0.94 0.00 0.00 1.10
01:10:01 2 82.93 0.05 11.68 0.01 0.27 1.00 3.03 0.00 0.00 1.04
01:10:01 3 87.93 0.00 9.56 0.01 0.22 0.94 0.30 0.00 0.00 1.04
01:20:01 all 87.92 0.01 9.30 0.01 0.08 0.98 1.16 0.00 0.00 0.53
01:20:01 0 89.53 0.03 8.58 0.01 0.09 0.92 0.29 0.00 0.00 0.55
01:20:01 1 88.00 0.02 9.43 0.01 0.10 1.07 0.96 0.00 0.00 0.41
01:20:01 2 84.37 0.00 10.90 0.01 0.08 1.00 3.12 0.00 0.00 0.52
01:20:01 3 89.77 0.01 8.31 0.01 0.07 0.94 0.28 0.00 0.00 0.63
01:30:02 all 88.06 0.02 9.27 0.02 0.14 1.00 1.20 0.00 0.00 0.29
01:30:02 0 89.66 0.00 8.68 0.01 0.10 0.94 0.29 0.00 0.00 0.31
01:30:02 1 88.33 0.07 9.09 0.01 0.14 1.07 0.97 0.00 0.00 0.31
01:30:02 2 84.41 0.00 10.85 0.02 0.17 1.04 3.24 0.00 0.00 0.26
01:30:02 3 89.82 0.00 8.47 0.03 0.15 0.95 0.28 0.00 0.00 0.29
01:40:01 all 88.51 0.03 8.63 0.02 0.13 0.99 1.19 0.00 0.00 0.51
01:40:01 0 90.33 0.05 7.76 0.01 0.14 0.92 0.27 0.00 0.00 0.52
01:40:01 1 88.69 0.00 8.58 0.02 0.12 1.09 0.99 0.00 0.00 0.51
01:40:01 2 84.92 0.07 10.23 0.01 0.12 1.01 3.20 0.00 0.00 0.44
01:40:01 3 90.11 0.00 7.93 0.03 0.13 0.96 0.28 0.00 0.00 0.57
01:50:00 all 86.52 0.01 9.46 0.03 0.09 0.97 1.12 0.00 0.00 1.79
01:50:00 0 88.13 0.00 8.86 0.02 0.13 0.91 0.29 0.00 0.00 1.67
01:50:00 1 86.70 0.02 9.42 0.02 0.07 1.04 0.92 0.00 0.00 1.81
01:50:00 2 83.34 0.00 10.70 0.04 0.08 0.99 2.99 0.00 0.00 1.87
01:50:00 3 87.93 0.04 8.85 0.04 0.09 0.94 0.29 0.00 0.00 1.81
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 86.13 0.01 8.47 0.04 0.05 0.94 1.11 0.00 0.00 3.23
02:00:01 0 87.59 0.01 7.76 0.04 0.05 0.89 0.28 0.00 0.00 3.39
02:00:01 1 86.32 0.00 8.46 0.04 0.06 1.01 0.91 0.00 0.00 3.22
02:00:01 2 83.10 0.05 9.88 0.04 0.07 0.96 2.99 0.00 0.00 2.90
02:00:01 3 87.50 0.00 7.79 0.04 0.04 0.92 0.28 0.00 0.00 3.43
02:10:00 all 86.09 0.02 9.31 0.07 0.33 0.97 1.18 0.00 0.00 2.04
02:10:00 0 87.58 0.00 8.71 0.06 0.31 0.92 0.29 0.00 0.00 2.14
02:10:00 1 86.34 0.00 9.21 0.06 0.31 1.04 0.92 0.00 0.00 2.12
02:10:00 2 82.84 0.03 10.56 0.08 0.34 1.01 3.22 0.00 0.00 1.93
02:10:00 3 87.59 0.04 8.75 0.07 0.35 0.93 0.29 0.00 0.00 1.97
02:20:02 all 86.91 0.03 8.56 0.05 0.16 0.99 1.18 0.00 0.00 2.11
02:20:02 0 88.48 0.01 8.00 0.06 0.20 0.94 0.31 0.00 0.00 2.00
02:20:02 1 87.11 0.01 8.41 0.06 0.15 1.06 0.94 0.00 0.00 2.26
02:20:02 2 83.57 0.10 9.94 0.06 0.14 1.02 3.16 0.00 0.00 2.02
02:20:02 3 88.47 0.01 7.90 0.05 0.13 0.96 0.31 0.00 0.00 2.17
02:30:02 all 86.07 0.03 9.40 0.07 0.12 1.02 1.23 0.00 0.00 2.06
02:30:02 0 87.75 0.01 8.57 0.08 0.12 0.96 0.32 0.00 0.00 2.20
02:30:02 1 86.26 0.02 9.40 0.06 0.15 1.09 0.97 0.00 0.00 2.05
02:30:02 2 82.47 0.05 11.11 0.08 0.10 1.04 3.30 0.00 0.00 1.86
02:30:02 3 87.79 0.06 8.53 0.08 0.12 0.97 0.32 0.00 0.00 2.12
02:40:01 all 77.47 0.01 8.09 0.13 0.30 0.92 1.18 0.00 0.00 11.91
02:40:01 0 78.76 0.05 7.61 0.11 0.33 0.86 0.30 0.00 0.00 11.98
02:40:01 1 77.29 0.00 7.98 0.11 0.25 0.98 0.94 0.00 0.00 12.45
02:40:01 2 74.46 0.01 9.14 0.16 0.30 0.93 3.18 0.00 0.00 11.82
02:40:01 3 79.36 0.00 7.62 0.14 0.30 0.89 0.31 0.00 0.00 11.38
02:50:01 all 74.14 0.02 7.63 0.10 0.16 0.85 1.10 0.00 0.00 16.01
02:50:01 0 74.52 0.01 7.17 0.10 0.10 0.79 0.28 0.00 0.00 17.03
02:50:01 1 73.39 0.03 7.56 0.09 0.14 0.92 0.86 0.00 0.00 17.00
02:50:01 2 72.49 0.00 8.62 0.10 0.19 0.88 2.98 0.00 0.00 14.74
02:50:01 3 76.18 0.02 7.16 0.09 0.18 0.81 0.28 0.00 0.00 15.27
03:00:01 all 79.51 0.02 9.50 0.07 0.09 0.93 1.18 0.00 0.00 8.70
03:00:01 0 81.07 0.01 8.99 0.07 0.11 0.88 0.32 0.00 0.00 8.57
03:00:01 1 79.05 0.04 9.44 0.07 0.08 0.99 0.92 0.00 0.00 9.42
03:00:01 2 76.52 0.01 10.71 0.06 0.08 0.95 3.16 0.00 0.00 8.51
03:00:01 3 81.38 0.02 8.88 0.08 0.09 0.91 0.32 0.00 0.00 8.32
03:10:01 all 84.24 0.02 9.78 0.10 0.20 0.98 1.22 0.00 0.00 3.45
03:10:01 0 85.18 0.04 9.45 0.10 0.23 0.93 0.35 0.00 0.00 3.72
03:10:01 1 84.70 0.00 9.52 0.11 0.20 1.04 0.97 0.00 0.00 3.46
03:10:01 2 80.79 0.02 11.06 0.07 0.23 1.00 3.24 0.00 0.00 3.59
03:10:01 3 86.29 0.00 9.08 0.12 0.17 0.96 0.33 0.00 0.00 3.04
03:20:01 all 86.98 0.10 8.98 0.08 0.07 0.97 1.17 0.00 0.00 1.66
03:20:01 0 88.29 0.16 8.32 0.10 0.08 0.91 0.31 0.00 0.00 1.84
03:20:01 1 87.28 0.03 8.87 0.04 0.09 1.04 0.94 0.00 0.00 1.70
03:20:01 2 83.95 0.02 10.42 0.05 0.06 0.99 3.11 0.00 0.00 1.41
03:20:01 3 88.40 0.18 8.31 0.12 0.07 0.92 0.32 0.00 0.00 1.69
03:30:01 all 87.29 0.01 9.22 0.05 0.07 0.97 1.14 0.00 0.00 1.25
03:30:01 0 88.61 0.04 8.68 0.04 0.05 0.91 0.29 0.00 0.00 1.38
03:30:01 1 87.65 0.00 9.04 0.03 0.05 1.04 0.92 0.00 0.00 1.27
03:30:01 2 84.02 0.00 10.62 0.06 0.09 0.99 3.05 0.00 0.00 1.17
03:30:01 3 88.87 0.01 8.55 0.06 0.11 0.93 0.30 0.00 0.00 1.19
03:40:00 all 86.69 0.02 9.30 0.03 0.11 0.99 1.19 0.00 0.00 1.67
03:40:00 0 88.30 0.00 8.57 0.03 0.14 0.93 0.31 0.00 0.00 1.72
03:40:00 1 87.07 0.00 9.11 0.03 0.13 1.07 0.95 0.00 0.00 1.64
03:40:00 2 82.95 0.07 11.01 0.03 0.10 1.02 3.18 0.00 0.00 1.64
03:40:00 3 88.44 0.01 8.53 0.03 0.09 0.93 0.30 0.00 0.00 1.67
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 87.15 0.01 8.44 0.04 0.13 0.97 1.17 0.00 0.00 2.08
03:50:01 0 88.63 0.00 7.91 0.05 0.12 0.92 0.30 0.00 0.00 2.08
03:50:01 1 87.44 0.06 8.38 0.04 0.13 1.05 0.92 0.00 0.00 1.99
03:50:01 2 84.02 0.00 9.66 0.04 0.14 0.99 3.14 0.00 0.00 2.01
03:50:01 3 88.51 0.00 7.81 0.05 0.15 0.92 0.31 0.00 0.00 2.25
04:00:01 all 86.99 0.08 8.99 0.05 0.08 0.96 1.17 0.00 0.00 1.68
04:00:01 0 88.55 0.11 8.34 0.04 0.06 0.91 0.30 0.00 0.00 1.69
04:00:01 1 87.17 0.03 9.02 0.05 0.07 1.04 0.93 0.00 0.00 1.71
04:00:01 2 83.71 0.15 10.27 0.03 0.08 0.98 3.15 0.00 0.00 1.62
04:00:01 3 88.51 0.05 8.33 0.08 0.11 0.92 0.31 0.00 0.00 1.69
04:10:01 all 84.90 0.03 9.89 0.05 0.18 0.97 1.16 0.00 0.00 2.82
04:10:01 0 86.57 0.04 9.19 0.05 0.17 0.90 0.30 0.00 0.00 2.78
04:10:01 1 85.23 0.00 9.75 0.05 0.15 1.04 0.90 0.00 0.00 2.87
04:10:01 2 81.61 0.03 11.31 0.06 0.16 1.00 3.13 0.00 0.00 2.70
04:10:01 3 86.17 0.06 9.31 0.05 0.23 0.92 0.31 0.00 0.00 2.95
04:20:02 all 84.99 0.06 10.08 0.06 0.19 0.98 1.21 0.00 0.00 2.43
04:20:02 0 86.39 0.16 9.58 0.06 0.22 0.92 0.32 0.00 0.00 2.35
04:20:02 1 85.07 0.04 10.02 0.04 0.17 1.06 0.95 0.00 0.00 2.64
04:20:02 2 81.92 0.05 11.28 0.06 0.16 1.00 3.26 0.00 0.00 2.27
04:20:02 3 86.55 0.00 9.45 0.06 0.20 0.95 0.31 0.00 0.00 2.47
04:30:01 all 84.75 0.13 10.27 0.04 0.09 0.95 1.18 0.00 0.00 2.58
04:30:01 0 86.59 0.01 9.54 0.03 0.10 0.89 0.30 0.00 0.00 2.54
04:30:01 1 84.81 0.17 10.21 0.05 0.12 1.04 0.93 0.00 0.00 2.67
04:30:01 2 81.34 0.10 11.65 0.03 0.06 0.97 3.20 0.00 0.00 2.64
04:30:01 3 86.26 0.25 9.67 0.06 0.09 0.90 0.30 0.00 0.00 2.47
04:40:00 all 83.54 0.06 10.87 0.05 0.21 1.00 1.49 0.00 0.00 2.77
04:40:00 0 85.76 0.11 10.02 0.06 0.17 0.92 0.35 0.00 0.00 2.62
04:40:00 1 83.83 0.01 10.62 0.06 0.27 1.09 1.10 0.00 0.00 3.01
04:40:00 2 79.25 0.09 12.55 0.05 0.21 1.03 4.18 0.00 0.00 2.64
04:40:00 3 85.34 0.03 10.30 0.05 0.17 0.97 0.33 0.00 0.00 2.81
04:50:01 all 85.22 0.02 9.42 0.10 0.15 1.02 1.57 0.00 0.00 2.50
04:50:01 0 87.43 0.00 8.66 0.06 0.13 0.93 0.33 0.00 0.00 2.45
04:50:01 1 86.02 0.03 9.14 0.06 0.21 1.12 1.14 0.00 0.00 2.29
04:50:01 2 80.16 0.02 11.38 0.15 0.16 1.06 4.49 0.00 0.00 2.58
04:50:01 3 87.26 0.02 8.51 0.11 0.09 0.99 0.33 0.00 0.00 2.69
05:00:01 all 86.89 0.03 8.82 0.05 0.09 1.01 1.56 0.00 0.00 1.55
05:00:01 0 88.96 0.07 8.00 0.06 0.11 0.94 0.31 0.00 0.00 1.55
05:00:01 1 87.61 0.00 8.51 0.05 0.09 1.10 1.12 0.00 0.00 1.51
05:00:01 2 81.92 0.05 10.84 0.05 0.09 1.04 4.48 0.00 0.00 1.53
05:00:01 3 89.08 0.00 7.92 0.04 0.06 0.97 0.31 0.00 0.00 1.62
05:10:01 all 84.95 0.09 11.04 0.04 0.34 1.05 1.61 0.00 0.00 0.89
05:10:01 0 87.68 0.08 9.78 0.03 0.32 0.95 0.32 0.00 0.00 0.84
05:10:01 1 85.12 0.07 10.93 0.04 0.46 1.13 1.19 0.00 0.00 1.06
05:10:01 2 79.62 0.20 13.36 0.05 0.27 1.08 4.62 0.00 0.00 0.81
05:10:01 3 87.38 0.02 10.07 0.03 0.30 1.03 0.33 0.00 0.00 0.85
05:20:01 all 83.80 0.02 11.17 0.13 0.17 0.99 1.54 0.00 0.00 2.18
05:20:01 0 86.39 0.00 10.01 0.09 0.13 0.92 0.30 0.00 0.00 2.17
05:20:01 1 84.27 0.00 11.03 0.24 0.21 1.09 1.11 0.00 0.00 2.05
05:20:01 2 78.92 0.00 13.19 0.09 0.18 1.03 4.45 0.00 0.00 2.14
05:20:01 3 85.61 0.07 10.44 0.10 0.15 0.93 0.31 0.00 0.00 2.38
05:30:00 all 86.28 0.01 9.73 0.03 0.09 1.00 1.53 0.00 0.00 1.33
05:30:00 0 88.60 0.00 8.78 0.03 0.08 0.93 0.30 0.00 0.00 1.28
05:30:00 1 86.62 0.02 9.67 0.03 0.08 1.09 1.11 0.00 0.00 1.38
05:30:00 2 81.38 0.04 11.79 0.03 0.09 1.05 4.42 0.00 0.00 1.19
05:30:00 3 88.50 0.00 8.68 0.04 0.09 0.94 0.30 0.00 0.00 1.45
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 85.68 0.02 9.71 0.03 0.20 1.01 1.54 0.00 0.00 1.82
05:40:01 0 87.87 0.01 8.71 0.03 0.17 0.94 0.31 0.00 0.00 1.95
05:40:01 1 86.34 0.00 9.38 0.02 0.20 1.11 1.11 0.00 0.00 1.83
05:40:01 2 80.58 0.07 11.82 0.02 0.29 1.05 4.42 0.00 0.00 1.75
05:40:01 3 87.93 0.00 8.91 0.03 0.15 0.95 0.30 0.00 0.00 1.73
05:50:01 all 86.91 0.03 9.72 0.01 0.13 1.00 1.42 0.00 0.00 0.78
05:50:01 0 88.98 0.00 8.84 0.02 0.18 0.93 0.30 0.00 0.00 0.76
05:50:01 1 87.47 0.02 9.43 0.02 0.12 1.08 1.06 0.00 0.00 0.80
05:50:01 2 82.36 0.03 11.67 0.01 0.11 1.04 4.03 0.00 0.00 0.76
05:50:01 3 88.82 0.09 8.94 0.01 0.11 0.95 0.30 0.00 0.00 0.78
06:00:01 all 87.07 0.01 9.44 0.02 0.11 0.97 1.23 0.00 0.00 1.16
06:00:01 0 89.08 0.00 8.53 0.02 0.11 0.91 0.30 0.00 0.00 1.06
06:00:01 1 87.09 0.05 9.49 0.02 0.12 1.05 0.95 0.00 0.00 1.23
06:00:01 2 83.21 0.00 11.16 0.02 0.13 0.99 3.36 0.00 0.00 1.13
06:00:01 3 88.90 0.00 8.57 0.02 0.07 0.92 0.29 0.00 0.00 1.24
06:10:00 all 85.07 0.02 10.92 0.03 0.31 0.99 1.26 0.00 0.00 1.39
06:10:00 0 86.81 0.00 10.11 0.04 0.41 0.93 0.31 0.00 0.00 1.39
06:10:00 1 84.95 0.07 11.08 0.03 0.33 1.07 0.97 0.00 0.00 1.51
06:10:00 2 81.33 0.00 12.57 0.03 0.24 1.02 3.46 0.00 0.00 1.35
06:10:00 3 87.21 0.00 9.93 0.03 0.25 0.95 0.31 0.00 0.00 1.32
06:20:02 all 84.35 0.01 9.51 0.05 0.15 0.94 1.18 0.00 0.00 3.81
06:20:02 0 85.89 0.00 8.97 0.06 0.15 0.89 0.29 0.00 0.00 3.75
06:20:02 1 84.37 0.00 9.39 0.04 0.17 1.01 0.92 0.00 0.00 4.11
06:20:02 2 81.62 0.01 10.72 0.06 0.14 0.97 3.21 0.00 0.00 3.28
06:20:02 3 85.53 0.04 8.98 0.04 0.13 0.90 0.29 0.00 0.00 4.09
06:30:00 all 83.83 0.03 10.83 0.03 0.10 0.95 1.18 0.00 0.00 3.05
06:30:00 0 85.47 0.00 10.14 0.03 0.08 0.89 0.30 0.00 0.00 3.09
06:30:00 1 83.90 0.01 10.76 0.04 0.11 1.02 0.93 0.00 0.00 3.24
06:30:00 2 80.55 0.07 12.19 0.03 0.13 0.97 3.19 0.00 0.00 2.86
06:30:00 3 85.39 0.04 10.25 0.04 0.07 0.90 0.31 0.00 0.00 3.00
06:40:00 all 85.32 0.04 10.65 0.03 0.16 0.96 1.19 0.00 0.00 1.65
06:40:00 0 87.04 0.00 10.04 0.03 0.14 0.89 0.30 0.00 0.00 1.56
06:40:00 1 85.69 0.00 10.35 0.03 0.18 1.03 0.93 0.00 0.00 1.78
06:40:00 2 82.29 0.00 11.81 0.03 0.17 0.99 3.21 0.00 0.00 1.49
06:40:00 3 86.26 0.14 10.42 0.03 0.15 0.91 0.31 0.00 0.00 1.78
06:50:00 all 86.34 0.02 9.25 0.12 0.11 0.95 1.18 0.00 0.00 2.04
06:50:00 0 87.70 0.04 8.62 0.16 0.12 0.89 0.29 0.00 0.00 2.19
06:50:00 1 86.64 0.00 9.05 0.06 0.10 1.02 0.91 0.00 0.00 2.22
06:50:00 2 83.12 0.00 10.62 0.15 0.14 0.99 3.23 0.00 0.00 1.75
06:50:00 3 87.91 0.02 8.70 0.10 0.08 0.91 0.29 0.00 0.00 1.99
07:00:00 all 86.68 0.02 9.99 0.02 0.11 0.98 1.22 0.00 0.00 0.99
07:00:00 0 88.43 0.07 9.25 0.02 0.10 0.91 0.29 0.00 0.00 0.94
07:00:00 1 86.90 0.00 9.94 0.02 0.13 1.07 0.93 0.00 0.00 1.01
07:00:00 2 82.96 0.00 11.46 0.02 0.14 1.02 3.36 0.00 0.00 1.05
07:00:00 3 88.40 0.01 9.30 0.02 0.09 0.93 0.29 0.00 0.00 0.97
07:10:00 all 84.02 0.08 9.63 0.07 0.24 0.98 1.25 0.00 0.00 3.73
07:10:00 0 85.44 0.09 9.18 0.08 0.26 0.93 0.33 0.00 0.00 3.70
07:10:00 1 83.98 0.01 9.46 0.07 0.27 1.04 0.96 0.00 0.00 4.22
07:10:00 2 80.58 0.23 10.91 0.05 0.28 1.00 3.38 0.00 0.00 3.56
07:10:00 3 86.07 0.00 8.96 0.06 0.17 0.96 0.32 0.00 0.00 3.45
07:20:00 all 86.02 0.15 8.64 0.05 0.14 0.97 1.21 0.00 0.00 2.82
07:20:00 0 87.48 0.12 8.32 0.08 0.13 0.91 0.30 0.00 0.00 2.66
07:20:00 1 86.34 0.06 8.43 0.03 0.13 1.03 0.94 0.00 0.00 3.04
07:20:00 2 82.75 0.38 9.83 0.05 0.14 0.99 3.29 0.00 0.00 2.58
07:20:00 3 87.53 0.04 7.98 0.07 0.15 0.94 0.30 0.00 0.00 2.99
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 86.18 0.00 8.65 0.04 0.08 0.99 1.25 0.00 0.00 2.81
07:30:00 0 87.64 0.00 8.16 0.04 0.05 0.94 0.31 0.00 0.00 2.86
07:30:00 1 86.45 0.00 8.51 0.06 0.10 1.05 0.96 0.00 0.00 2.88
07:30:00 2 82.79 0.00 9.94 0.04 0.10 1.01 3.40 0.00 0.00 2.73
07:30:00 3 87.82 0.00 8.00 0.04 0.09 0.95 0.31 0.00 0.00 2.78
07:40:00 all 86.55 0.06 8.68 0.03 0.17 0.97 1.21 0.00 0.00 2.32
07:40:00 0 88.03 0.04 8.11 0.03 0.14 0.91 0.29 0.00 0.00 2.44
07:40:00 1 86.36 0.11 8.68 0.03 0.22 1.04 0.95 0.00 0.00 2.61
07:40:00 2 83.26 0.06 9.97 0.03 0.16 1.01 3.30 0.00 0.00 2.21
07:40:00 3 88.56 0.04 7.96 0.03 0.17 0.92 0.29 0.00 0.00 2.03
07:50:00 all 87.26 0.00 9.31 0.03 0.07 0.98 1.20 0.00 0.00 1.16
07:50:00 0 88.61 0.00 8.80 0.02 0.06 0.92 0.30 0.00 0.00 1.28
07:50:00 1 87.62 0.00 9.10 0.02 0.07 1.06 0.93 0.00 0.00 1.19
07:50:00 2 83.99 0.00 10.52 0.03 0.09 1.01 3.27 0.00 0.00 1.10
07:50:00 3 88.80 0.00 8.81 0.05 0.06 0.93 0.30 0.00 0.00 1.06
08:00:00 all 87.11 0.00 8.43 0.05 0.11 0.97 1.19 0.00 0.00 2.14
08:00:00 0 88.52 0.00 7.85 0.06 0.13 0.90 0.30 0.00 0.00 2.24
08:00:00 1 87.16 0.00 8.44 0.07 0.13 1.04 0.93 0.00 0.00 2.23
08:00:00 2 83.89 0.00 9.75 0.04 0.12 0.99 3.22 0.00 0.00 1.99
08:00:00 3 88.88 0.00 7.70 0.04 0.06 0.93 0.29 0.00 0.00 2.10
08:10:00 all 87.14 0.00 9.21 0.03 0.31 0.97 1.21 0.00 0.00 1.13
08:10:00 0 88.77 0.00 8.68 0.02 0.26 0.92 0.30 0.00 0.00 1.06
08:10:00 1 87.33 0.00 8.94 0.03 0.41 1.04 0.94 0.00 0.00 1.32
08:10:00 2 83.55 0.00 10.75 0.03 0.36 0.99 3.31 0.00 0.00 1.01
08:10:00 3 88.91 0.00 8.49 0.03 0.24 0.92 0.30 0.00 0.00 1.12
08:20:00 all 81.75 0.00 9.94 0.11 0.15 0.94 1.21 0.00 0.00 5.90
08:20:00 0 83.46 0.00 9.31 0.11 0.14 0.89 0.31 0.00 0.00 5.79
08:20:00 1 81.16 0.00 9.90 0.10 0.14 1.01 0.94 0.00 0.00 6.75
08:20:00 2 78.79 0.00 11.14 0.05 0.16 0.96 3.30 0.00 0.00 5.60
08:20:00 3 83.58 0.00 9.42 0.18 0.16 0.90 0.31 0.00 0.00 5.45
08:30:00 all 84.11 0.00 8.78 0.07 0.18 0.97 1.24 0.00 0.00 4.65
08:30:00 0 85.91 0.00 8.13 0.08 0.21 0.91 0.30 0.00 0.00 4.45
08:30:00 1 84.29 0.00 8.78 0.06 0.22 1.04 0.96 0.00 0.00 4.65
08:30:00 2 80.53 0.00 10.05 0.09 0.20 0.98 3.40 0.00 0.00 4.75
08:30:00 3 85.71 0.00 8.15 0.05 0.11 0.94 0.30 0.00 0.00 4.74
08:40:00 all 86.89 0.00 9.54 0.02 0.27 0.99 1.24 0.00 0.00 1.06
08:40:00 0 88.69 0.00 8.69 0.03 0.23 0.92 0.31 0.00 0.00 1.13
08:40:00 1 86.87 0.00 9.61 0.02 0.31 1.06 0.97 0.00 0.00 1.18
08:40:00 2 83.58 0.00 10.93 0.03 0.27 1.02 3.36 0.00 0.00 0.82
08:40:00 3 88.41 0.00 8.92 0.02 0.26 0.96 0.32 0.00 0.00 1.11
08:50:00 all 85.83 0.00 9.93 0.02 0.09 0.98 1.21 0.00 0.00 1.94
08:50:00 0 87.25 0.00 9.44 0.02 0.06 0.93 0.30 0.00 0.00 2.00
08:50:00 1 86.15 0.00 9.81 0.02 0.07 1.05 0.94 0.00 0.00 1.97
08:50:00 2 82.45 0.00 11.29 0.03 0.10 1.01 3.30 0.00 0.00 1.81
08:50:00 3 87.49 0.00 9.18 0.02 0.12 0.93 0.30 0.00 0.00 1.97
09:00:00 all 86.98 0.00 9.29 0.02 0.11 0.97 1.21 0.00 0.00 1.41
09:00:00 0 88.40 0.00 8.67 0.02 0.08 0.91 0.30 0.00 0.00 1.61
09:00:00 1 87.50 0.00 9.01 0.02 0.14 1.05 0.96 0.00 0.00 1.32
09:00:00 2 83.61 0.00 10.70 0.02 0.08 0.98 3.30 0.00 0.00 1.30
09:00:00 3 88.43 0.00 8.76 0.03 0.15 0.93 0.30 0.00 0.00 1.41
09:10:01 all 85.69 0.01 9.78 0.08 0.28 1.00 1.28 0.00 0.00 1.88
09:10:01 0 87.71 0.02 9.03 0.13 0.28 0.93 0.33 0.00 0.00 1.57
09:10:01 1 85.80 0.03 9.69 0.06 0.30 1.07 1.01 0.00 0.00 2.04
09:10:01 2 82.04 0.00 11.22 0.06 0.29 1.00 3.46 0.00 0.00 1.91
09:10:01 3 87.22 0.00 9.16 0.08 0.24 0.99 0.33 0.00 0.00 1.98
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 85.71 0.00 9.03 0.06 0.11 0.98 1.23 0.00 0.00 2.88
09:20:01 0 87.45 0.00 8.40 0.06 0.16 0.93 0.33 0.00 0.00 2.69
09:20:01 1 85.98 0.00 9.05 0.07 0.10 1.04 0.96 0.00 0.00 2.81
09:20:01 2 82.57 0.00 10.19 0.08 0.11 0.99 3.31 0.00 0.00 2.75
09:20:01 3 86.84 0.00 8.47 0.04 0.10 0.94 0.33 0.00 0.00 3.29
09:30:00 all 86.76 0.00 9.43 0.02 0.14 0.99 1.24 0.00 0.00 1.42
