File: //proc/self/root/var/log/sa/sar20
Linux 5.14.0-687.15.1.el9_8.x86_64 (server1.yalehafricanfoods.shop) 2026-07-20 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 85.87 0.11 10.46 0.05 0.71 1.01 1.39 0.00 0.00 0.41
00:10:00 0 87.96 0.15 9.34 0.01 0.89 0.94 0.30 0.00 0.00 0.42
00:10:00 1 86.41 0.16 10.13 0.11 0.66 1.06 1.07 0.00 0.00 0.41
00:10:00 2 87.66 0.10 9.80 0.06 0.67 0.98 0.39 0.00 0.00 0.35
00:10:00 3 81.45 0.04 12.59 0.01 0.63 1.05 3.78 0.00 0.00 0.46
00:20:00 all 86.26 0.02 11.00 0.00 0.10 0.98 1.33 0.00 0.00 0.29
00:20:00 0 88.46 0.00 9.87 0.01 0.15 0.92 0.29 0.00 0.00 0.31
00:20:00 1 86.87 0.07 10.58 0.01 0.10 1.05 1.02 0.00 0.00 0.31
00:20:00 2 88.12 0.00 10.22 0.01 0.09 0.95 0.39 0.00 0.00 0.22
00:20:00 3 81.60 0.00 13.35 0.00 0.08 1.01 3.63 0.00 0.00 0.32
00:30:00 all 86.88 0.02 10.42 0.00 0.13 1.00 1.34 0.00 0.00 0.23
00:30:00 0 89.20 0.00 9.21 0.00 0.14 0.93 0.28 0.00 0.00 0.24
00:30:00 1 87.45 0.05 10.00 0.01 0.14 1.06 1.05 0.00 0.00 0.25
00:30:00 2 88.78 0.00 9.53 0.00 0.13 0.95 0.38 0.00 0.00 0.23
00:30:00 3 82.08 0.01 12.92 0.00 0.11 1.04 3.64 0.00 0.00 0.20
00:40:00 all 87.00 0.02 9.94 0.01 0.17 0.97 1.30 0.00 0.00 0.59
00:40:00 0 88.90 0.06 9.01 0.01 0.24 0.91 0.28 0.00 0.00 0.59
00:40:00 1 87.57 0.00 9.59 0.00 0.13 1.03 1.01 0.00 0.00 0.67
00:40:00 2 88.83 0.00 9.13 0.01 0.17 0.93 0.37 0.00 0.00 0.57
00:40:00 3 82.71 0.00 12.03 0.01 0.15 1.03 3.54 0.00 0.00 0.54
00:50:00 all 87.84 0.09 9.29 0.01 0.09 0.99 1.33 0.00 0.00 0.37
00:50:00 0 89.75 0.06 8.45 0.01 0.12 0.91 0.28 0.00 0.00 0.42
00:50:00 1 88.54 0.00 8.98 0.01 0.09 1.06 1.01 0.00 0.00 0.32
00:50:00 2 89.59 0.20 8.46 0.01 0.08 0.96 0.36 0.00 0.00 0.34
00:50:00 3 83.46 0.10 11.29 0.01 0.09 1.03 3.65 0.00 0.00 0.38
01:00:00 all 88.10 0.09 9.19 0.01 0.10 0.98 1.30 0.00 0.00 0.24
01:00:00 0 89.94 0.03 8.49 0.01 0.10 0.90 0.27 0.00 0.00 0.26
01:00:00 1 88.75 0.10 8.79 0.01 0.06 1.05 1.00 0.00 0.00 0.24
01:00:00 2 90.05 0.02 8.30 0.01 0.11 0.94 0.36 0.00 0.00 0.22
01:00:00 3 83.66 0.21 11.18 0.01 0.12 1.04 3.56 0.00 0.00 0.22
01:10:00 all 86.48 0.02 10.69 0.01 0.33 1.01 1.28 0.00 0.00 0.18
01:10:00 0 88.32 0.00 9.78 0.00 0.42 0.95 0.31 0.00 0.00 0.22
01:10:00 1 86.91 0.00 10.44 0.00 0.39 1.05 0.99 0.00 0.00 0.20
01:10:00 2 88.36 0.07 9.72 0.01 0.31 0.99 0.39 0.00 0.00 0.14
01:10:00 3 82.34 0.00 12.81 0.01 0.19 1.05 3.43 0.00 0.00 0.16
01:20:00 all 85.64 0.01 11.71 0.01 0.14 1.02 1.32 0.00 0.00 0.16
01:20:00 0 87.86 0.01 10.50 0.00 0.20 0.93 0.29 0.00 0.00 0.21
01:20:00 1 86.10 0.04 11.50 0.01 0.14 1.08 1.00 0.00 0.00 0.14
01:20:00 2 87.79 0.00 10.55 0.01 0.13 0.99 0.39 0.00 0.00 0.15
01:20:00 3 80.84 0.00 14.30 0.01 0.09 1.06 3.58 0.00 0.00 0.13
01:30:00 all 86.45 0.02 9.20 0.02 0.11 0.97 1.30 0.00 0.00 1.92
01:30:00 0 88.01 0.05 8.62 0.02 0.10 0.90 0.29 0.00 0.00 2.02
01:30:00 1 86.99 0.01 8.95 0.02 0.16 1.02 1.00 0.00 0.00 1.85
01:30:00 2 88.27 0.01 8.35 0.02 0.10 0.94 0.37 0.00 0.00 1.94
01:30:00 3 82.52 0.02 10.89 0.01 0.09 1.01 3.56 0.00 0.00 1.88
01:40:00 all 87.25 0.01 9.81 0.01 0.19 0.99 1.31 0.00 0.00 0.43
01:40:00 0 89.30 0.00 8.87 0.01 0.17 0.91 0.28 0.00 0.00 0.47
01:40:00 1 87.93 0.01 9.33 0.01 0.27 1.04 1.00 0.00 0.00 0.40
01:40:00 2 88.95 0.02 9.11 0.01 0.13 0.97 0.37 0.00 0.00 0.44
01:40:00 3 82.83 0.03 11.91 0.01 0.20 1.04 3.57 0.00 0.00 0.42
01:50:00 all 86.45 0.02 11.02 0.00 0.12 0.99 1.29 0.00 0.00 0.12
01:50:00 0 89.01 0.00 9.54 0.00 0.11 0.91 0.30 0.00 0.00 0.13
01:50:00 1 87.10 0.03 10.59 0.00 0.13 1.02 0.99 0.00 0.00 0.13
01:50:00 2 88.10 0.00 10.29 0.01 0.13 0.95 0.40 0.00 0.00 0.11
01:50:00 3 81.58 0.03 13.64 0.01 0.10 1.06 3.45 0.00 0.00 0.13
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 88.43 0.03 9.01 0.01 0.07 0.97 1.25 0.00 0.00 0.22
02:00:00 0 90.30 0.00 8.23 0.00 0.07 0.90 0.28 0.00 0.00 0.21
02:00:00 1 88.70 0.01 8.93 0.00 0.08 1.04 0.96 0.00 0.00 0.27
02:00:00 2 90.15 0.10 8.17 0.00 0.08 0.94 0.36 0.00 0.00 0.19
02:00:00 3 84.57 0.02 10.72 0.01 0.05 1.01 3.41 0.00 0.00 0.21
02:10:00 all 87.12 0.01 10.06 0.01 0.25 0.99 1.30 0.00 0.00 0.25
02:10:00 0 88.93 0.03 9.23 0.01 0.30 0.91 0.30 0.00 0.00 0.29
02:10:00 1 87.54 0.02 9.87 0.01 0.24 1.06 0.99 0.00 0.00 0.28
02:10:00 2 89.14 0.00 9.01 0.01 0.27 0.96 0.38 0.00 0.00 0.23
02:10:00 3 82.88 0.00 12.13 0.01 0.20 1.04 3.53 0.00 0.00 0.21
02:20:00 all 87.17 0.02 10.13 0.01 0.12 0.99 1.30 0.00 0.00 0.25
02:20:00 0 89.11 0.08 9.21 0.00 0.11 0.91 0.30 0.00 0.00 0.28
02:20:00 1 87.58 0.00 9.97 0.01 0.17 1.05 0.98 0.00 0.00 0.25
02:20:00 2 89.13 0.00 9.20 0.01 0.11 0.97 0.38 0.00 0.00 0.20
02:20:00 3 82.86 0.01 12.16 0.01 0.10 1.04 3.56 0.00 0.00 0.26
02:30:00 all 87.00 0.01 10.19 0.02 0.08 0.99 1.29 0.00 0.00 0.42
02:30:00 0 89.14 0.00 9.13 0.06 0.11 0.92 0.30 0.00 0.00 0.34
02:30:00 1 87.51 0.02 9.92 0.01 0.11 1.04 0.99 0.00 0.00 0.41
02:30:00 2 88.84 0.00 9.24 0.01 0.07 0.96 0.38 0.00 0.00 0.50
02:30:00 3 82.52 0.03 12.49 0.01 0.04 1.03 3.47 0.00 0.00 0.41
02:40:00 all 86.11 0.03 10.72 0.02 0.16 0.99 1.27 0.00 0.00 0.70
02:40:00 0 88.19 0.01 9.72 0.02 0.17 0.92 0.30 0.00 0.00 0.67
02:40:00 1 86.44 0.02 10.61 0.01 0.16 1.03 1.00 0.00 0.00 0.73
02:40:00 2 87.80 0.08 10.02 0.02 0.11 0.97 0.39 0.00 0.00 0.61
02:40:00 3 82.03 0.03 12.53 0.01 0.20 1.02 3.41 0.00 0.00 0.77
02:50:00 all 87.43 0.04 9.67 0.01 0.07 0.98 1.29 0.00 0.00 0.53
02:50:00 0 89.17 0.04 8.96 0.01 0.09 0.91 0.29 0.00 0.00 0.54
02:50:00 1 87.98 0.03 9.33 0.01 0.06 1.03 0.98 0.00 0.00 0.58
02:50:00 2 89.02 0.07 9.02 0.01 0.06 0.95 0.37 0.00 0.00 0.52
02:50:00 3 83.55 0.00 11.38 0.01 0.06 1.01 3.51 0.00 0.00 0.47
03:00:00 all 87.18 0.02 10.12 0.01 0.06 0.99 1.34 0.00 0.00 0.27
03:00:00 0 89.14 0.02 9.27 0.01 0.06 0.91 0.29 0.00 0.00 0.29
03:00:00 1 87.67 0.04 9.87 0.01 0.06 1.07 1.01 0.00 0.00 0.28
03:00:00 2 89.22 0.03 9.09 0.01 0.08 0.94 0.38 0.00 0.00 0.25
03:00:00 3 82.69 0.00 12.25 0.01 0.06 1.05 3.67 0.00 0.00 0.28
03:10:00 all 85.98 0.02 11.29 0.01 0.19 1.01 1.32 0.00 0.00 0.18
03:10:00 0 88.29 0.08 10.03 0.01 0.19 0.93 0.29 0.00 0.00 0.19
03:10:00 1 86.57 0.00 11.00 0.01 0.17 1.07 0.99 0.00 0.00 0.19
03:10:00 2 87.77 0.00 10.44 0.01 0.25 0.98 0.39 0.00 0.00 0.17
03:10:00 3 81.28 0.00 13.71 0.00 0.13 1.06 3.63 0.00 0.00 0.18
03:20:00 all 86.93 0.07 10.42 0.00 0.10 1.01 1.33 0.00 0.00 0.13
03:20:00 0 89.01 0.06 9.48 0.00 0.09 0.91 0.29 0.00 0.00 0.16
03:20:00 1 87.68 0.07 9.93 0.01 0.10 1.08 1.00 0.00 0.00 0.14
03:20:00 2 88.67 0.11 9.63 0.01 0.12 0.97 0.39 0.00 0.00 0.10
03:20:00 3 82.37 0.05 12.63 0.00 0.10 1.07 3.66 0.00 0.00 0.12
03:30:00 all 87.56 0.02 9.75 0.01 0.07 1.00 1.33 0.00 0.00 0.25
03:30:00 0 89.66 0.00 8.78 0.02 0.09 0.92 0.30 0.00 0.00 0.24
03:30:00 1 87.85 0.03 9.72 0.01 0.05 1.08 1.00 0.00 0.00 0.27
03:30:00 2 89.38 0.02 8.93 0.02 0.05 0.97 0.39 0.00 0.00 0.25
03:30:00 3 83.35 0.04 11.59 0.01 0.09 1.05 3.65 0.00 0.00 0.23
03:40:00 all 87.64 0.03 9.47 0.01 0.15 1.01 1.33 0.00 0.00 0.37
03:40:00 0 89.68 0.02 8.49 0.01 0.16 0.95 0.29 0.00 0.00 0.40
03:40:00 1 88.21 0.01 9.19 0.01 0.11 1.08 1.02 0.00 0.00 0.37
03:40:00 2 89.56 0.00 8.61 0.01 0.14 0.98 0.37 0.00 0.00 0.33
03:40:00 3 83.09 0.09 11.59 0.01 0.18 1.05 3.61 0.00 0.00 0.39
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 87.38 0.01 9.77 0.01 0.07 0.97 1.30 0.00 0.00 0.49
03:50:00 0 89.43 0.00 8.80 0.01 0.09 0.89 0.28 0.00 0.00 0.50
03:50:00 1 87.94 0.00 9.47 0.01 0.05 1.02 1.00 0.00 0.00 0.51
03:50:00 2 89.29 0.00 8.89 0.01 0.06 0.94 0.36 0.00 0.00 0.45
03:50:00 3 82.87 0.06 11.92 0.01 0.08 1.01 3.58 0.00 0.00 0.48
04:00:01 all 87.83 0.02 9.42 0.00 0.08 0.97 1.29 0.00 0.00 0.38
04:00:01 0 89.83 0.07 8.41 0.00 0.10 0.89 0.27 0.00 0.00 0.42
04:00:01 1 88.22 0.00 9.28 0.01 0.07 1.03 1.02 0.00 0.00 0.37
04:00:01 2 89.53 0.00 8.73 0.01 0.05 0.95 0.35 0.00 0.00 0.39
04:00:01 3 83.74 0.00 11.26 0.01 0.09 1.02 3.54 0.00 0.00 0.35
04:10:01 all 85.96 0.02 11.11 0.01 0.28 1.00 1.33 0.00 0.00 0.30
04:10:01 0 88.05 0.01 10.11 0.01 0.29 0.93 0.30 0.00 0.00 0.29
04:10:01 1 86.36 0.05 10.81 0.01 0.35 1.06 1.04 0.00 0.00 0.33
04:10:01 2 87.89 0.00 10.26 0.01 0.21 0.98 0.39 0.00 0.00 0.27
04:10:01 3 81.55 0.00 13.26 0.01 0.27 1.03 3.59 0.00 0.00 0.29
04:20:01 all 85.99 0.23 10.89 0.01 0.14 1.00 1.35 0.00 0.00 0.39
04:20:01 0 88.51 0.08 9.71 0.01 0.12 0.94 0.29 0.00 0.00 0.35
04:20:01 1 86.55 0.34 10.51 0.01 0.14 1.05 1.02 0.00 0.00 0.38
04:20:01 2 87.58 0.30 10.21 0.01 0.18 0.98 0.39 0.00 0.00 0.36
04:20:01 3 81.35 0.22 13.11 0.01 0.11 1.04 3.72 0.00 0.00 0.45
04:30:01 all 85.97 0.03 11.11 0.01 0.13 0.98 1.34 0.00 0.00 0.44
04:30:01 0 88.13 0.02 10.08 0.01 0.15 0.90 0.29 0.00 0.00 0.42
04:30:01 1 86.39 0.07 10.88 0.01 0.16 1.05 1.02 0.00 0.00 0.44
04:30:01 2 87.93 0.00 10.20 0.01 0.13 0.96 0.38 0.00 0.00 0.40
04:30:01 3 81.43 0.03 13.28 0.01 0.10 1.02 3.65 0.00 0.00 0.49
04:40:01 all 87.08 0.55 9.08 0.01 0.23 0.99 1.36 0.00 0.00 0.70
04:40:01 0 88.71 0.77 8.27 0.01 0.32 0.91 0.29 0.00 0.00 0.73
04:40:01 1 87.70 0.44 8.76 0.01 0.27 1.05 1.02 0.00 0.00 0.76
04:40:01 2 88.65 0.67 8.52 0.01 0.14 0.96 0.39 0.00 0.00 0.65
04:40:01 3 83.27 0.33 10.77 0.01 0.20 1.05 3.74 0.00 0.00 0.65
04:50:01 all 89.22 0.02 8.03 0.01 0.07 1.00 1.24 0.00 0.00 0.41
04:50:01 0 91.08 0.00 7.19 0.01 0.07 0.93 0.27 0.00 0.00 0.44
04:50:01 1 89.64 0.00 7.86 0.01 0.07 1.04 0.98 0.00 0.00 0.41
04:50:01 2 90.80 0.00 7.37 0.01 0.07 0.98 0.35 0.00 0.00 0.43
04:50:01 3 85.37 0.06 9.71 0.01 0.08 1.04 3.35 0.00 0.00 0.38
05:00:00 all 88.99 0.01 8.03 0.01 0.07 1.02 1.35 0.00 0.00 0.51
05:00:00 0 90.98 0.01 7.18 0.01 0.09 0.94 0.28 0.00 0.00 0.51
05:00:00 1 89.44 0.02 7.85 0.01 0.05 1.07 1.03 0.00 0.00 0.53
05:00:00 2 90.68 0.00 7.35 0.01 0.07 0.98 0.36 0.00 0.00 0.55
05:00:00 3 84.88 0.03 9.74 0.03 0.06 1.07 3.75 0.00 0.00 0.45
05:10:01 all 86.35 0.02 10.68 0.01 0.28 0.99 1.37 0.00 0.00 0.30
05:10:01 0 88.46 0.03 9.58 0.01 0.42 0.92 0.30 0.00 0.00 0.28
05:10:01 1 87.18 0.00 10.15 0.01 0.25 1.05 1.05 0.00 0.00 0.32
05:10:01 2 88.09 0.00 10.10 0.01 0.17 0.95 0.39 0.00 0.00 0.29
05:10:01 3 81.68 0.06 12.90 0.01 0.28 1.03 3.74 0.00 0.00 0.31
05:20:01 all 87.23 0.09 9.65 0.07 0.10 0.99 1.35 0.00 0.00 0.52
05:20:01 0 89.31 0.00 8.77 0.09 0.12 0.92 0.29 0.00 0.00 0.51
05:20:01 1 87.75 0.07 9.39 0.05 0.12 1.05 1.03 0.00 0.00 0.55
05:20:01 2 89.08 0.07 8.85 0.01 0.05 0.96 0.38 0.00 0.00 0.60
05:20:01 3 82.79 0.24 11.58 0.15 0.10 1.02 3.70 0.00 0.00 0.44
05:30:00 all 88.17 0.01 9.05 0.00 0.13 1.00 1.34 0.00 0.00 0.29
05:30:00 0 90.06 0.00 8.20 0.00 0.22 0.93 0.29 0.00 0.00 0.29
05:30:00 1 88.60 0.02 8.92 0.01 0.09 1.05 1.02 0.00 0.00 0.30
05:30:00 2 90.12 0.01 8.19 0.00 0.09 0.97 0.37 0.00 0.00 0.24
05:30:00 3 83.89 0.03 10.89 0.01 0.14 1.05 3.69 0.00 0.00 0.31
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 87.01 0.02 10.11 0.01 0.20 0.98 1.33 0.00 0.00 0.35
05:40:01 0 89.01 0.00 9.19 0.01 0.23 0.91 0.28 0.00 0.00 0.38
05:40:01 1 87.62 0.03 9.75 0.01 0.17 1.04 1.03 0.00 0.00 0.35
05:40:01 2 88.81 0.00 9.28 0.01 0.22 0.96 0.38 0.00 0.00 0.35
05:40:01 3 82.60 0.03 12.22 0.00 0.20 1.02 3.63 0.00 0.00 0.30
05:50:01 all 87.37 0.03 9.87 0.01 0.10 0.97 1.29 0.00 0.00 0.36
05:50:01 0 89.14 0.00 9.09 0.01 0.17 0.90 0.28 0.00 0.00 0.41
05:50:01 1 87.96 0.01 9.53 0.01 0.06 1.02 1.01 0.00 0.00 0.40
05:50:01 2 89.17 0.05 9.09 0.01 0.08 0.94 0.36 0.00 0.00 0.30
05:50:01 3 83.23 0.06 11.75 0.01 0.09 1.01 3.52 0.00 0.00 0.33
06:00:01 all 86.44 0.02 10.36 0.01 0.14 0.98 1.36 0.00 0.00 0.70
06:00:01 0 88.59 0.04 9.23 0.01 0.20 0.90 0.28 0.00 0.00 0.76
06:00:01 1 86.84 0.00 10.23 0.01 0.13 1.05 1.04 0.00 0.00 0.70
06:00:01 2 88.39 0.03 9.46 0.01 0.11 0.95 0.38 0.00 0.00 0.68
06:00:01 3 81.93 0.00 12.54 0.01 0.12 1.02 3.72 0.00 0.00 0.67
06:10:01 all 86.00 0.04 11.03 0.01 0.26 0.99 1.35 0.00 0.00 0.34
06:10:01 0 87.97 0.00 10.08 0.01 0.36 0.91 0.28 0.00 0.00 0.39
06:10:01 1 86.72 0.00 10.69 0.01 0.23 1.03 1.03 0.00 0.00 0.30
06:10:01 2 88.23 0.08 9.83 0.02 0.20 0.98 0.37 0.00 0.00 0.29
06:10:01 3 81.06 0.06 13.51 0.01 0.27 1.02 3.70 0.00 0.00 0.37
06:20:01 all 85.43 0.01 11.82 0.01 0.11 0.96 1.31 0.00 0.00 0.34
06:20:01 0 87.71 0.00 10.64 0.00 0.13 0.90 0.29 0.00 0.00 0.34
06:20:01 1 85.92 0.00 11.56 0.01 0.10 1.02 1.01 0.00 0.00 0.38
06:20:01 2 87.23 0.00 11.08 0.01 0.09 0.94 0.37 0.00 0.00 0.28
06:20:01 3 80.87 0.06 13.99 0.01 0.14 1.00 3.58 0.00 0.00 0.35
06:30:01 all 85.11 0.02 12.13 0.00 0.12 0.97 1.34 0.00 0.00 0.30
06:30:01 0 87.32 0.07 10.96 0.00 0.13 0.91 0.30 0.00 0.00 0.30
06:30:01 1 85.78 0.00 11.73 0.01 0.11 1.04 1.02 0.00 0.00 0.32
06:30:01 2 87.11 0.00 11.14 0.01 0.12 0.94 0.39 0.00 0.00 0.30
06:30:01 3 80.24 0.02 14.71 0.00 0.12 1.00 3.65 0.00 0.00 0.26
06:40:01 all 86.32 0.01 10.76 0.04 0.17 0.96 1.31 0.00 0.00 0.44
06:40:01 0 88.19 0.00 9.92 0.05 0.24 0.89 0.28 0.00 0.00 0.43
06:40:01 1 86.89 0.02 10.47 0.06 0.16 1.02 1.01 0.00 0.00 0.37
06:40:01 2 88.28 0.00 9.82 0.01 0.10 0.93 0.37 0.00 0.00 0.51
06:40:01 3 81.91 0.04 12.83 0.04 0.17 1.00 3.57 0.00 0.00 0.44
06:50:02 all 86.39 0.02 10.58 0.07 0.12 0.96 1.32 0.00 0.00 0.54
06:50:02 0 88.45 0.00 9.67 0.10 0.15 0.89 0.28 0.00 0.00 0.46
06:50:02 1 86.88 0.00 10.34 0.01 0.10 1.02 1.03 0.00 0.00 0.63
06:50:02 2 88.29 0.06 9.60 0.14 0.13 0.94 0.36 0.00 0.00 0.48
06:50:02 3 81.96 0.00 12.71 0.03 0.13 0.99 3.60 0.00 0.00 0.58
07:00:01 all 87.83 0.36 8.87 0.01 0.08 1.03 1.36 0.00 0.00 0.46
07:00:01 0 89.27 0.87 8.05 0.02 0.07 0.97 0.30 0.00 0.00 0.46
07:00:01 1 88.45 0.16 8.75 0.01 0.07 1.10 1.05 0.00 0.00 0.42
07:00:01 2 89.77 0.30 7.97 0.01 0.08 0.99 0.38 0.00 0.00 0.50
07:00:01 3 83.82 0.13 10.73 0.01 0.09 1.08 3.69 0.00 0.00 0.45
07:10:01 all 87.57 0.07 9.33 0.01 0.18 1.00 1.34 0.00 0.00 0.51
07:10:01 0 89.48 0.03 8.52 0.01 0.13 0.92 0.30 0.00 0.00 0.62
07:10:01 1 88.18 0.04 9.01 0.01 0.19 1.06 1.01 0.00 0.00 0.50
07:10:01 2 89.15 0.17 8.69 0.01 0.17 0.97 0.38 0.00 0.00 0.46
07:10:01 3 83.48 0.04 11.09 0.01 0.22 1.05 3.68 0.00 0.00 0.45
07:20:02 all 87.40 0.02 9.97 0.00 0.11 0.97 1.34 0.00 0.00 0.18
07:20:02 0 89.41 0.07 9.05 0.00 0.12 0.90 0.28 0.00 0.00 0.16
07:20:02 1 88.04 0.00 9.58 0.00 0.14 1.02 1.02 0.00 0.00 0.20
07:20:02 2 89.43 0.00 9.02 0.00 0.07 0.95 0.37 0.00 0.00 0.16
07:20:02 3 82.75 0.00 12.24 0.00 0.10 1.02 3.68 0.00 0.00 0.20
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 88.47 0.03 8.61 0.01 0.09 0.98 1.35 0.00 0.00 0.45
07:30:00 0 90.27 0.11 7.86 0.01 0.07 0.92 0.29 0.00 0.00 0.47
07:30:00 1 88.87 0.00 8.50 0.01 0.09 1.05 1.05 0.00 0.00 0.44
07:30:00 2 90.46 0.00 7.71 0.01 0.09 0.95 0.38 0.00 0.00 0.40
07:30:00 3 84.30 0.00 10.37 0.01 0.10 1.01 3.70 0.00 0.00 0.50
07:40:01 all 87.43 0.02 9.73 0.00 0.21 1.00 1.35 0.00 0.00 0.26
07:40:01 0 89.57 0.05 8.74 0.00 0.17 0.92 0.29 0.00 0.00 0.27
07:40:01 1 87.81 0.02 9.57 0.00 0.24 1.07 1.04 0.00 0.00 0.25
07:40:01 2 89.16 0.00 9.01 0.00 0.23 0.98 0.38 0.00 0.00 0.23
07:40:01 3 83.17 0.00 11.61 0.00 0.21 1.03 3.70 0.00 0.00 0.27
07:50:00 all 87.79 0.03 9.37 0.00 0.06 0.98 1.35 0.00 0.00 0.42
07:50:00 0 89.77 0.00 8.51 0.00 0.07 0.90 0.27 0.00 0.00 0.48
07:50:00 1 88.42 0.04 9.03 0.01 0.06 1.04 1.03 0.00 0.00 0.37
07:50:00 2 89.48 0.05 8.73 0.00 0.05 0.94 0.37 0.00 0.00 0.37
07:50:00 3 83.50 0.03 11.21 0.01 0.05 1.02 3.73 0.00 0.00 0.46
08:00:01 all 87.29 0.02 10.03 0.00 0.07 0.98 1.35 0.00 0.00 0.26
08:00:01 0 89.23 0.00 9.22 0.00 0.11 0.90 0.27 0.00 0.00 0.26
08:00:01 1 88.13 0.02 9.42 0.00 0.07 1.04 1.03 0.00 0.00 0.28
08:00:01 2 89.19 0.02 9.17 0.00 0.05 0.95 0.37 0.00 0.00 0.24
08:00:01 3 82.62 0.01 12.32 0.00 0.06 1.02 3.71 0.00 0.00 0.24
08:10:01 all 85.66 0.02 11.22 0.00 0.25 1.00 1.39 0.00 0.00 0.46
08:10:01 0 87.68 0.03 10.25 0.00 0.25 0.92 0.30 0.00 0.00 0.57
08:10:01 1 86.46 0.03 10.72 0.00 0.25 1.05 1.04 0.00 0.00 0.45
08:10:01 2 87.63 0.00 10.27 0.01 0.27 0.98 0.40 0.00 0.00 0.45
08:10:01 3 80.88 0.01 13.66 0.00 0.22 1.04 3.81 0.00 0.00 0.39
08:20:01 all 87.43 0.02 9.44 0.01 0.11 1.00 1.41 0.00 0.00 0.59
08:20:01 0 89.60 0.01 8.45 0.01 0.10 0.93 0.28 0.00 0.00 0.62
08:20:01 1 88.09 0.00 9.12 0.01 0.13 1.06 1.05 0.00 0.00 0.54
08:20:01 2 89.21 0.02 8.76 0.01 0.09 0.98 0.38 0.00 0.00 0.56
08:20:01 3 82.82 0.05 11.43 0.00 0.10 1.04 3.92 0.00 0.00 0.64
08:30:02 all 88.42 0.02 8.62 0.01 0.15 1.00 1.41 0.00 0.00 0.38
08:30:02 0 90.59 0.00 7.70 0.00 0.14 0.91 0.27 0.00 0.00 0.39
08:30:02 1 88.89 0.07 8.36 0.01 0.13 1.07 1.11 0.00 0.00 0.37
08:30:02 2 89.89 0.00 8.18 0.00 0.17 0.98 0.38 0.00 0.00 0.39
08:30:02 3 84.32 0.00 10.26 0.01 0.15 1.04 3.87 0.00 0.00 0.35
08:40:00 all 88.17 0.02 8.67 0.01 0.27 1.02 1.42 0.00 0.00 0.44
08:40:00 0 90.11 0.01 7.93 0.01 0.26 0.96 0.29 0.00 0.00 0.44
08:40:00 1 88.70 0.00 8.35 0.01 0.28 1.08 1.14 0.00 0.00 0.44
08:40:00 2 89.85 0.00 8.06 0.01 0.28 0.96 0.38 0.00 0.00 0.45
08:40:00 3 84.03 0.06 10.33 0.00 0.25 1.06 3.86 0.00 0.00 0.41
08:50:01 all 88.20 0.11 8.77 0.01 0.14 0.98 1.39 0.00 0.00 0.39
08:50:01 0 90.24 0.13 7.89 0.01 0.12 0.91 0.29 0.00 0.00 0.41
08:50:01 1 88.42 0.09 8.74 0.01 0.14 1.05 1.13 0.00 0.00 0.43
08:50:01 2 90.13 0.16 7.87 0.00 0.16 0.95 0.36 0.00 0.00 0.36
08:50:01 3 84.03 0.05 10.59 0.00 0.13 1.03 3.80 0.00 0.00 0.37
09:00:01 all 88.18 0.02 8.91 0.02 0.13 1.00 1.40 0.00 0.00 0.32
09:00:01 0 90.36 0.00 7.94 0.02 0.14 0.92 0.28 0.00 0.00 0.35
09:00:01 1 88.64 0.00 8.71 0.01 0.12 1.08 1.11 0.00 0.00 0.34
09:00:01 2 89.76 0.06 8.33 0.01 0.15 0.97 0.38 0.00 0.00 0.35
09:00:01 3 83.97 0.03 10.67 0.05 0.13 1.05 3.85 0.00 0.00 0.26
09:10:00 all 86.05 0.08 10.64 0.01 0.29 1.02 1.47 0.00 0.00 0.43
09:10:00 0 88.19 0.13 9.65 0.00 0.32 0.93 0.32 0.00 0.00 0.46
09:10:00 1 86.59 0.06 10.33 0.01 0.30 1.09 1.18 0.00 0.00 0.45
09:10:00 2 88.00 0.12 9.79 0.01 0.26 0.99 0.40 0.00 0.00 0.43
09:10:00 3 81.42 0.03 12.80 0.01 0.29 1.09 3.98 0.00 0.00 0.39
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 87.42 0.02 9.10 0.01 0.16 1.01 1.44 0.00 0.00 0.84
09:20:02 0 89.48 0.00 8.24 0.00 0.14 0.93 0.29 0.00 0.00 0.92
09:20:02 1 87.74 0.01 9.00 0.02 0.10 1.07 1.19 0.00 0.00 0.88
09:20:02 2 89.36 0.06 8.26 0.01 0.20 0.97 0.38 0.00 0.00 0.76
09:20:02 3 83.12 0.00 10.91 0.00 0.21 1.07 3.90 0.00 0.00 0.80
09:30:00 all 88.15 0.02 8.95 0.00 0.07 1.03 1.44 0.00 0.00 0.34
