File: //proc/self/root/var/log/sa/sar19
Linux 5.14.0-687.15.1.el9_8.x86_64 (server1.yalehafricanfoods.shop) 2026-07-19 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 89.46 0.14 7.92 0.00 0.81 0.99 0.68 0.00 0.00 0.00
00:10:02 0 89.56 0.15 8.17 0.00 0.75 1.01 0.36 0.00 0.00 0.00
00:10:02 1 89.70 0.18 7.53 0.00 0.97 0.96 0.65 0.00 0.00 0.00
00:10:02 2 88.06 0.15 8.60 0.00 0.75 1.01 1.42 0.00 0.00 0.00
00:10:02 3 90.51 0.08 7.39 0.00 0.75 0.98 0.29 0.00 0.00 0.00
00:20:01 all 91.16 0.02 7.12 0.00 0.08 0.96 0.66 0.00 0.00 0.00
00:20:01 0 91.77 0.03 6.87 0.00 0.05 0.97 0.31 0.00 0.00 0.00
00:20:01 1 91.53 0.06 6.71 0.00 0.09 0.96 0.65 0.00 0.00 0.00
00:20:01 2 89.59 0.00 7.90 0.00 0.12 0.99 1.40 0.00 0.00 0.00
00:20:01 3 91.74 0.00 7.00 0.00 0.06 0.93 0.28 0.00 0.00 0.00
00:30:01 all 91.05 0.01 7.22 0.00 0.10 0.96 0.67 0.00 0.00 0.00
00:30:01 0 91.43 0.00 7.24 0.00 0.06 0.96 0.32 0.00 0.00 0.00
00:30:01 1 90.83 0.06 7.37 0.00 0.14 0.95 0.65 0.00 0.00 0.00
00:30:01 2 89.85 0.00 7.62 0.00 0.11 1.00 1.42 0.00 0.00 0.00
00:30:01 3 92.08 0.00 6.63 0.00 0.08 0.94 0.27 0.00 0.00 0.00
00:40:00 all 91.02 0.02 7.30 0.00 0.06 0.93 0.67 0.00 0.00 0.00
00:40:00 0 91.63 0.05 7.01 0.00 0.06 0.93 0.31 0.00 0.00 0.00
00:40:00 1 91.08 0.01 7.27 0.00 0.08 0.91 0.65 0.00 0.00 0.00
00:40:00 2 89.92 0.02 7.61 0.00 0.04 0.98 1.42 0.00 0.00 0.00
00:40:00 3 91.45 0.00 7.28 0.00 0.07 0.92 0.28 0.00 0.00 0.00
00:50:01 all 91.58 0.02 6.74 0.00 0.06 0.94 0.66 0.00 0.00 0.00
00:50:01 0 91.91 0.00 6.77 0.00 0.06 0.94 0.31 0.00 0.00 0.00
00:50:01 1 91.71 0.06 6.54 0.00 0.09 0.94 0.66 0.00 0.00 0.00
00:50:01 2 90.13 0.00 7.40 0.00 0.06 0.99 1.41 0.00 0.00 0.00
00:50:01 3 92.56 0.00 6.24 0.00 0.04 0.90 0.26 0.00 0.00 0.00
01:00:01 all 92.23 0.09 6.02 0.00 0.06 0.95 0.65 0.00 0.00 0.00
01:00:01 0 92.53 0.29 5.88 0.00 0.05 0.95 0.30 0.00 0.00 0.00
01:00:01 1 92.50 0.05 5.80 0.00 0.06 0.94 0.65 0.00 0.00 0.00
01:00:01 2 90.61 0.02 6.90 0.00 0.07 1.00 1.40 0.00 0.00 0.00
01:00:01 3 93.28 0.00 5.52 0.00 0.05 0.90 0.25 0.00 0.00 0.00
01:10:01 all 90.62 0.02 7.60 0.00 0.13 0.96 0.67 0.00 0.00 0.00
01:10:01 0 90.94 0.03 7.61 0.00 0.11 0.97 0.34 0.00 0.00 0.00
01:10:01 1 90.61 0.00 7.61 0.00 0.20 0.94 0.65 0.00 0.00 0.00
01:10:01 2 89.53 0.00 7.97 0.00 0.09 1.00 1.41 0.00 0.00 0.00
01:10:01 3 91.41 0.04 7.22 0.00 0.11 0.94 0.28 0.00 0.00 0.00
01:20:01 all 90.33 0.10 7.84 0.00 0.09 0.96 0.68 0.00 0.00 0.00
01:20:01 0 90.85 0.01 7.78 0.00 0.07 0.96 0.33 0.00 0.00 0.00
01:20:01 1 90.38 0.07 7.81 0.00 0.12 0.95 0.67 0.00 0.00 0.00
01:20:01 2 88.56 0.27 8.69 0.00 0.08 0.95 1.45 0.00 0.00 0.00
01:20:01 3 91.52 0.05 7.08 0.00 0.08 0.99 0.28 0.00 0.00 0.00
01:30:01 all 91.24 0.02 7.05 0.00 0.06 0.95 0.68 0.00 0.00 0.00
01:30:01 0 91.71 0.00 6.99 0.00 0.04 0.95 0.31 0.00 0.00 0.00
01:30:01 1 91.42 0.00 6.90 0.00 0.08 0.92 0.67 0.00 0.00 0.00
01:30:01 2 89.58 0.08 7.86 0.00 0.07 0.94 1.48 0.00 0.00 0.00
01:30:01 3 92.26 0.00 6.45 0.00 0.05 0.98 0.26 0.00 0.00 0.00
01:40:00 all 90.95 0.02 7.29 0.00 0.13 0.94 0.67 0.00 0.00 0.00
01:40:00 0 91.20 0.02 7.45 0.00 0.08 0.94 0.31 0.00 0.00 0.00
01:40:00 1 91.22 0.01 7.04 0.00 0.14 0.92 0.67 0.00 0.00 0.00
01:40:00 2 89.71 0.04 7.78 0.00 0.13 0.91 1.42 0.00 0.00 0.00
01:40:00 3 91.66 0.00 6.90 0.00 0.16 0.99 0.28 0.00 0.00 0.00
01:50:01 all 89.68 0.03 8.63 0.00 0.07 0.93 0.66 0.00 0.00 0.00
01:50:01 0 89.94 0.05 8.70 0.00 0.06 0.93 0.32 0.00 0.00 0.00
01:50:01 1 89.43 0.07 8.84 0.00 0.07 0.92 0.67 0.00 0.00 0.00
01:50:01 2 88.80 0.00 8.88 0.00 0.06 0.89 1.38 0.00 0.00 0.00
01:50:01 3 90.57 0.00 8.10 0.00 0.07 0.98 0.27 0.00 0.00 0.00
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 90.73 0.02 7.59 0.00 0.06 0.93 0.66 0.00 0.00 0.00
02:00:00 0 90.39 0.03 8.26 0.00 0.05 0.96 0.32 0.00 0.00 0.00
02:00:00 1 91.15 0.00 7.20 0.00 0.07 0.91 0.66 0.00 0.00 0.00
02:00:00 2 89.62 0.00 7.99 0.00 0.08 0.92 1.39 0.00 0.00 0.00
02:00:00 3 91.77 0.05 6.92 0.00 0.07 0.94 0.26 0.00 0.00 0.00
02:10:02 all 89.89 0.02 8.19 0.00 0.25 0.98 0.67 0.00 0.00 0.00
02:10:02 0 90.21 0.00 8.28 0.00 0.19 0.99 0.33 0.00 0.00 0.00
02:10:02 1 90.36 0.03 7.72 0.00 0.29 0.95 0.66 0.00 0.00 0.00
02:10:02 2 88.39 0.00 8.99 0.00 0.27 0.95 1.41 0.00 0.00 0.00
02:10:02 3 90.62 0.04 7.77 0.00 0.26 1.03 0.29 0.00 0.00 0.00
02:20:01 all 92.25 0.02 6.05 0.00 0.09 0.95 0.65 0.00 0.00 0.00
02:20:01 0 92.94 0.00 5.77 0.00 0.05 0.96 0.29 0.00 0.00 0.00
02:20:01 1 92.66 0.00 5.66 0.00 0.07 0.94 0.67 0.00 0.00 0.00
02:20:01 2 90.56 0.00 7.05 0.00 0.10 0.93 1.37 0.00 0.00 0.00
02:20:01 3 92.83 0.08 5.73 0.00 0.13 0.97 0.27 0.00 0.00 0.00
02:30:01 all 92.19 0.01 6.13 0.00 0.07 0.95 0.64 0.00 0.00 0.00
02:30:01 0 92.91 0.01 5.75 0.00 0.08 0.95 0.30 0.00 0.00 0.00
02:30:01 1 92.24 0.02 6.08 0.00 0.11 0.91 0.64 0.00 0.00 0.00
02:30:01 2 90.63 0.00 7.03 0.00 0.06 0.93 1.36 0.00 0.00 0.00
02:30:01 3 92.98 0.03 5.67 0.00 0.05 1.00 0.27 0.00 0.00 0.00
02:40:01 all 90.88 0.03 7.35 0.00 0.11 0.96 0.67 0.00 0.00 0.00
02:40:01 0 91.61 0.06 6.97 0.00 0.08 0.96 0.32 0.00 0.00 0.00
02:40:01 1 91.00 0.05 7.17 0.00 0.19 0.94 0.65 0.00 0.00 0.00
02:40:01 2 89.23 0.02 8.30 0.00 0.08 0.96 1.42 0.00 0.00 0.00
02:40:01 3 91.66 0.00 6.98 0.00 0.09 0.99 0.27 0.00 0.00 0.00
02:50:00 all 91.33 0.02 6.97 0.00 0.07 0.96 0.65 0.00 0.00 0.00
02:50:00 0 91.78 0.02 6.86 0.00 0.07 0.96 0.31 0.00 0.00 0.00
02:50:00 1 91.59 0.00 6.74 0.00 0.10 0.93 0.65 0.00 0.00 0.00
02:50:00 2 89.67 0.07 7.88 0.00 0.06 0.94 1.38 0.00 0.00 0.00
02:50:00 3 92.27 0.00 6.40 0.00 0.06 0.99 0.27 0.00 0.00 0.00
03:00:00 all 88.84 0.02 9.44 0.00 0.06 0.96 0.69 0.00 0.00 0.00
03:00:00 0 89.38 0.05 9.21 0.00 0.05 0.95 0.34 0.00 0.00 0.00
03:00:00 1 88.94 0.00 9.36 0.00 0.08 0.94 0.67 0.00 0.00 0.00
03:00:00 2 87.25 0.00 10.33 0.00 0.06 0.92 1.44 0.00 0.00 0.00
03:00:00 3 89.77 0.03 8.85 0.00 0.05 1.01 0.28 0.00 0.00 0.00
03:10:02 all 89.37 0.02 8.79 0.00 0.20 0.95 0.68 0.00 0.00 0.00
03:10:02 0 89.56 0.04 8.93 0.00 0.19 0.95 0.33 0.00 0.00 0.00
03:10:02 1 89.48 0.03 8.63 0.00 0.24 0.94 0.68 0.00 0.00 0.00
03:10:02 2 88.12 0.00 9.39 0.00 0.19 0.90 1.40 0.00 0.00 0.00
03:10:02 3 90.31 0.00 8.24 0.00 0.18 0.99 0.29 0.00 0.00 0.00
03:20:01 all 90.67 0.09 7.41 0.00 0.07 0.96 0.80 0.00 0.00 0.00
03:20:01 0 91.53 0.01 7.14 0.00 0.06 0.94 0.32 0.00 0.00 0.00
03:20:01 1 90.53 0.22 7.42 0.00 0.12 0.98 0.74 0.00 0.00 0.00
03:20:01 2 89.30 0.03 7.88 0.00 0.04 0.93 1.82 0.00 0.00 0.00
03:20:01 3 91.33 0.11 7.19 0.00 0.06 1.00 0.31 0.00 0.00 0.00
03:30:01 all 90.59 0.02 7.59 0.00 0.06 0.95 0.80 0.00 0.00 0.00
03:30:01 0 91.25 0.01 7.43 0.00 0.05 0.93 0.33 0.00 0.00 0.00
03:30:01 1 90.75 0.04 7.45 0.00 0.09 0.94 0.74 0.00 0.00 0.00
03:30:01 2 88.45 0.00 8.73 0.00 0.04 0.94 1.84 0.00 0.00 0.00
03:30:01 3 91.90 0.02 6.75 0.00 0.07 0.98 0.28 0.00 0.00 0.00
03:40:01 all 89.86 0.04 8.27 0.00 0.07 0.96 0.80 0.00 0.00 0.00
03:40:01 0 90.55 0.11 8.00 0.00 0.09 0.93 0.32 0.00 0.00 0.00
03:40:01 1 89.84 0.04 8.31 0.00 0.08 0.97 0.76 0.00 0.00 0.00
03:40:01 2 88.00 0.00 9.15 0.00 0.07 0.94 1.84 0.00 0.00 0.00
03:40:01 3 91.07 0.01 7.61 0.00 0.06 0.98 0.28 0.00 0.00 0.00
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 89.87 0.02 8.30 0.00 0.07 0.96 0.78 0.00 0.00 0.00
03:50:00 0 90.51 0.00 8.17 0.00 0.05 0.94 0.33 0.00 0.00 0.00
03:50:00 1 90.06 0.07 8.11 0.00 0.06 0.96 0.74 0.00 0.00 0.00
03:50:00 2 87.63 0.00 9.54 0.00 0.10 0.94 1.78 0.00 0.00 0.00
03:50:00 3 91.28 0.00 7.38 0.00 0.07 0.99 0.28 0.00 0.00 0.00
04:00:02 all 89.49 0.17 8.56 0.00 0.11 0.92 0.76 0.00 0.00 0.00
04:00:02 0 90.28 0.00 8.43 0.00 0.09 0.90 0.31 0.00 0.00 0.00
04:00:02 1 89.36 0.27 8.58 0.00 0.09 0.96 0.74 0.00 0.00 0.00
04:00:02 2 87.77 0.00 9.50 0.00 0.12 0.89 1.72 0.00 0.00 0.00
04:00:02 3 90.54 0.40 7.75 0.00 0.13 0.92 0.26 0.00 0.00 0.00
04:10:00 all 89.20 0.01 8.86 0.00 0.17 0.94 0.81 0.00 0.00 0.00
04:10:00 0 89.63 0.01 8.95 0.00 0.13 0.94 0.33 0.00 0.00 0.00
04:10:00 1 89.37 0.05 8.74 0.00 0.13 0.97 0.75 0.00 0.00 0.00
04:10:00 2 87.35 0.00 9.63 0.00 0.22 0.91 1.88 0.00 0.00 0.00
04:10:00 3 90.47 0.00 8.13 0.00 0.19 0.93 0.28 0.00 0.00 0.00
04:20:01 all 88.70 0.05 9.45 0.00 0.08 0.94 0.79 0.00 0.00 0.00
04:20:01 0 89.07 0.00 9.57 0.00 0.07 0.96 0.33 0.00 0.00 0.00
04:20:01 1 88.71 0.18 9.31 0.00 0.06 0.97 0.76 0.00 0.00 0.00
04:20:01 2 86.96 0.00 10.30 0.00 0.05 0.91 1.78 0.00 0.00 0.00
04:20:01 3 90.07 0.03 8.60 0.00 0.12 0.91 0.27 0.00 0.00 0.00
04:30:01 all 88.86 0.03 9.33 0.00 0.05 0.94 0.79 0.00 0.00 0.00
04:30:01 0 89.05 0.04 9.59 0.00 0.07 0.93 0.33 0.00 0.00 0.00
04:30:01 1 89.10 0.09 9.02 0.00 0.04 1.00 0.76 0.00 0.00 0.00
04:30:01 2 87.00 0.00 10.22 0.00 0.06 0.93 1.79 0.00 0.00 0.00
04:30:01 3 90.29 0.01 8.49 0.00 0.04 0.91 0.27 0.00 0.00 0.00
04:40:02 all 88.73 0.01 9.41 0.00 0.13 0.94 0.77 0.00 0.00 0.00
04:40:02 0 89.25 0.00 9.37 0.00 0.11 0.94 0.33 0.00 0.00 0.00
04:40:02 1 88.99 0.06 9.10 0.00 0.17 0.99 0.69 0.00 0.00 0.00
04:40:02 2 86.36 0.00 10.83 0.00 0.10 0.93 1.79 0.00 0.00 0.00
04:40:02 3 90.34 0.00 8.34 0.00 0.16 0.90 0.26 0.00 0.00 0.00
04:50:01 all 90.92 0.08 7.25 0.00 0.04 0.93 0.77 0.00 0.00 0.00
04:50:01 0 91.86 0.00 6.87 0.00 0.04 0.92 0.30 0.00 0.00 0.00
04:50:01 1 91.06 0.07 7.14 0.00 0.05 0.96 0.73 0.00 0.00 0.00
04:50:01 2 88.59 0.11 8.53 0.00 0.05 0.94 1.78 0.00 0.00 0.00
04:50:01 3 92.18 0.17 6.47 0.00 0.03 0.90 0.25 0.00 0.00 0.00
05:00:01 all 90.66 0.02 7.58 0.00 0.04 0.92 0.78 0.00 0.00 0.00
05:00:01 0 91.54 0.00 7.20 0.00 0.05 0.90 0.31 0.00 0.00 0.00
05:00:01 1 90.43 0.06 7.79 0.00 0.04 0.92 0.75 0.00 0.00 0.00
05:00:01 2 88.90 0.00 8.29 0.00 0.04 0.97 1.80 0.00 0.00 0.00
05:00:01 3 91.77 0.01 7.04 0.00 0.05 0.88 0.26 0.00 0.00 0.00
05:10:02 all 88.20 0.02 9.90 0.00 0.13 0.95 0.80 0.00 0.00 0.00
05:10:02 0 88.76 0.05 9.78 0.00 0.14 0.94 0.34 0.00 0.00 0.00
05:10:02 1 88.39 0.00 9.80 0.00 0.11 0.93 0.76 0.00 0.00 0.00
05:10:02 2 86.17 0.02 10.88 0.00 0.12 0.99 1.82 0.00 0.00 0.00
05:10:02 3 89.48 0.01 9.15 0.00 0.15 0.92 0.29 0.00 0.00 0.00
05:20:01 all 90.72 0.10 7.39 0.00 0.08 0.94 0.78 0.00 0.00 0.00
05:20:01 0 91.40 0.04 7.23 0.00 0.08 0.94 0.31 0.00 0.00 0.00
05:20:01 1 90.76 0.03 7.40 0.00 0.09 0.98 0.75 0.00 0.00 0.00
05:20:01 2 88.73 0.13 8.30 0.00 0.08 0.95 1.80 0.00 0.00 0.00
05:20:01 3 92.00 0.18 6.61 0.00 0.07 0.89 0.25 0.00 0.00 0.00
05:30:02 all 91.90 0.01 6.26 0.00 0.08 0.96 0.79 0.00 0.00 0.00
05:30:02 0 92.97 0.00 5.72 0.00 0.05 0.95 0.30 0.00 0.00 0.00
05:30:02 1 91.95 0.03 6.16 0.00 0.08 1.02 0.76 0.00 0.00 0.00
05:30:02 2 89.93 0.03 7.19 0.00 0.11 0.92 1.81 0.00 0.00 0.00
05:30:02 3 92.75 0.00 5.98 0.00 0.07 0.93 0.27 0.00 0.00 0.00
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 91.21 0.02 6.93 0.00 0.09 0.94 0.80 0.00 0.00 0.00
05:40:01 0 91.70 0.03 6.94 0.00 0.09 0.93 0.31 0.00 0.00 0.00
05:40:01 1 91.52 0.01 6.71 0.00 0.09 0.94 0.73 0.00 0.00 0.00
05:40:01 2 89.24 0.04 7.84 0.00 0.07 0.92 1.89 0.00 0.00 0.00
05:40:01 3 92.38 0.00 6.25 0.00 0.11 0.98 0.28 0.00 0.00 0.00
05:50:02 all 91.43 0.01 6.81 0.00 0.06 0.93 0.76 0.00 0.00 0.00
05:50:02 0 92.05 0.00 6.67 0.00 0.05 0.92 0.31 0.00 0.00 0.00
05:50:02 1 91.69 0.00 6.63 0.00 0.06 0.91 0.71 0.00 0.00 0.00
05:50:02 2 89.68 0.02 7.56 0.00 0.07 0.90 1.75 0.00 0.00 0.00
05:50:02 3 92.29 0.03 6.38 0.00 0.06 0.97 0.26 0.00 0.00 0.00
06:00:01 all 91.39 0.03 6.80 0.00 0.07 0.94 0.77 0.00 0.00 0.00
06:00:01 0 92.04 0.00 6.62 0.00 0.07 0.96 0.31 0.00 0.00 0.00
06:00:01 1 91.63 0.00 6.66 0.00 0.05 0.93 0.73 0.00 0.00 0.00
06:00:01 2 89.48 0.06 7.67 0.00 0.09 0.92 1.79 0.00 0.00 0.00
06:00:01 3 92.41 0.07 6.25 0.00 0.06 0.95 0.26 0.00 0.00 0.00
06:10:01 all 88.60 0.03 9.38 0.00 0.22 0.95 0.82 0.00 0.00 0.00
06:10:01 0 89.27 0.00 9.26 0.00 0.21 0.94 0.33 0.00 0.00 0.00
06:10:01 1 88.91 0.04 9.08 0.00 0.24 0.97 0.76 0.00 0.00 0.00
06:10:01 2 86.41 0.06 10.47 0.00 0.24 0.93 1.89 0.00 0.00 0.00
06:10:01 3 89.83 0.02 8.71 0.00 0.17 0.98 0.29 0.00 0.00 0.00
06:20:01 all 89.42 0.02 8.78 0.00 0.06 0.94 0.79 0.00 0.00 0.00
06:20:01 0 90.41 0.04 8.27 0.00 0.05 0.91 0.33 0.00 0.00 0.00
06:20:01 1 89.51 0.00 8.75 0.00 0.07 0.93 0.74 0.00 0.00 0.00
06:20:01 2 87.05 0.02 10.13 0.00 0.06 0.93 1.81 0.00 0.00 0.00
06:20:01 3 90.73 0.01 7.95 0.00 0.05 0.96 0.29 0.00 0.00 0.00
06:30:01 all 90.72 0.02 7.45 0.00 0.07 0.93 0.81 0.00 0.00 0.00
06:30:01 0 91.73 0.00 6.98 0.00 0.06 0.91 0.31 0.00 0.00 0.00
06:30:01 1 91.28 0.00 6.99 0.00 0.08 0.91 0.74 0.00 0.00 0.00
06:30:01 2 88.16 0.06 8.86 0.00 0.08 0.92 1.91 0.00 0.00 0.00
06:30:01 3 91.70 0.01 6.99 0.00 0.06 0.97 0.27 0.00 0.00 0.00
06:40:01 all 90.36 0.01 7.82 0.00 0.07 0.93 0.81 0.00 0.00 0.00
06:40:01 0 90.98 0.00 7.67 0.00 0.07 0.96 0.32 0.00 0.00 0.00
06:40:01 1 90.48 0.04 7.72 0.00 0.07 0.93 0.77 0.00 0.00 0.00
06:40:01 2 88.14 0.00 8.98 0.00 0.07 0.92 1.89 0.00 0.00 0.00
06:40:01 3 91.83 0.01 6.91 0.00 0.06 0.91 0.27 0.00 0.00 0.00
06:50:02 all 89.33 0.14 8.71 0.00 0.10 0.95 0.77 0.00 0.00 0.00
06:50:02 0 89.73 0.07 8.68 0.00 0.15 1.02 0.35 0.00 0.00 0.00
06:50:02 1 89.66 0.01 8.59 0.00 0.10 0.93 0.71 0.00 0.00 0.00
06:50:02 2 87.84 0.16 9.26 0.00 0.06 0.94 1.74 0.00 0.00 0.00
06:50:02 3 90.08 0.33 8.32 0.00 0.08 0.91 0.29 0.00 0.00 0.00
07:00:00 all 91.48 0.00 6.57 0.00 0.05 0.99 0.90 0.00 0.00 0.00
07:00:00 0 92.01 0.00 6.50 0.00 0.08 1.06 0.35 0.00 0.00 0.00
07:00:00 1 91.64 0.00 6.54 0.00 0.03 0.99 0.80 0.00 0.00 0.00
07:00:00 2 89.58 0.00 7.28 0.00 0.04 0.96 2.15 0.00 0.00 0.00
07:00:00 3 92.71 0.00 5.98 0.00 0.06 0.97 0.28 0.00 0.00 0.00
07:10:02 all 87.36 0.00 9.49 0.01 0.22 1.02 1.53 0.00 0.00 0.37
07:10:02 0 89.03 0.00 8.90 0.01 0.32 1.01 0.36 0.00 0.00 0.37
07:10:02 1 88.07 0.00 9.05 0.01 0.23 1.06 1.19 0.00 0.00 0.40
07:10:02 2 82.64 0.00 11.51 0.01 0.17 1.05 4.28 0.00 0.00 0.34
07:10:02 3 89.70 0.00 8.50 0.01 0.17 0.97 0.30 0.00 0.00 0.35
07:20:01 all 86.58 0.00 10.20 0.01 0.10 1.01 1.66 0.00 0.00 0.45
07:20:01 0 88.80 0.00 9.32 0.00 0.09 0.96 0.35 0.00 0.00 0.48
07:20:01 1 87.20 0.00 9.79 0.01 0.11 1.08 1.31 0.00 0.00 0.51
07:20:01 2 81.22 0.00 12.56 0.00 0.11 1.03 4.67 0.00 0.00 0.42
07:20:01 3 89.12 0.00 9.14 0.01 0.08 0.95 0.29 0.00 0.00 0.40
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 88.47 0.02 9.07 0.00 0.07 1.00 1.31 0.00 0.00 0.07
07:30:01 0 90.24 0.00 8.32 0.00 0.07 0.97 0.35 0.00 0.00 0.06
07:30:01 1 88.88 0.00 8.89 0.00 0.07 1.06 1.02 0.00 0.00 0.08
07:30:01 2 84.51 0.03 10.71 0.00 0.09 1.02 3.57 0.00 0.00 0.07
07:30:01 3 90.25 0.03 8.34 0.00 0.06 0.97 0.28 0.00 0.00 0.07
07:40:02 all 90.15 0.00 7.50 0.01 0.11 0.98 1.21 0.00 0.00 0.05
07:40:02 0 91.64 0.00 6.93 0.02 0.09 0.94 0.33 0.00 0.00 0.05
07:40:02 1 90.62 0.00 7.22 0.00 0.13 1.00 0.99 0.00 0.00 0.05
07:40:02 2 86.24 0.00 9.33 0.00 0.12 1.03 3.24 0.00 0.00 0.03
07:40:02 3 92.08 0.00 6.54 0.00 0.10 0.94 0.27 0.00 0.00 0.06
07:50:00 all 90.69 0.00 7.34 0.00 0.05 0.94 0.90 0.00 0.00 0.08
07:50:00 0 91.67 0.00 6.94 0.00 0.03 0.96 0.32 0.00 0.00 0.08
07:50:00 1 90.86 0.00 7.25 0.00 0.06 0.96 0.79 0.00 0.00 0.09
07:50:00 2 88.19 0.00 8.56 0.00 0.04 0.96 2.20 0.00 0.00 0.06
07:50:00 3 92.06 0.00 6.61 0.00 0.05 0.90 0.28 0.00 0.00 0.10
08:00:00 all 90.88 0.00 7.12 0.00 0.05 0.94 0.90 0.00 0.00 0.11
08:00:00 0 91.82 0.00 6.74 0.00 0.07 0.93 0.32 0.00 0.00 0.13
08:00:00 1 91.09 0.00 6.98 0.00 0.04 0.96 0.80 0.00 0.00 0.12
08:00:00 2 88.29 0.00 8.39 0.00 0.04 0.97 2.23 0.00 0.00 0.07
08:00:00 3 92.33 0.00 6.36 0.00 0.04 0.89 0.25 0.00 0.00 0.12
08:10:01 all 87.30 0.00 10.08 0.00 0.18 0.96 1.10 0.00 0.00 0.38
08:10:01 0 88.28 0.00 9.83 0.00 0.21 0.94 0.33 0.00 0.00 0.40
08:10:01 1 87.75 0.00 9.79 0.00 0.17 1.00 0.92 0.00 0.00 0.36
08:10:01 2 84.05 0.00 11.51 0.00 0.23 0.98 2.85 0.00 0.00 0.37
08:10:01 3 89.11 0.00 9.19 0.00 0.11 0.92 0.28 0.00 0.00 0.39
08:20:01 all 87.02 0.00 10.54 0.00 0.09 0.97 1.24 0.00 0.00 0.15
08:20:01 0 88.52 0.00 9.99 0.00 0.05 0.94 0.35 0.00 0.00 0.15
08:20:01 1 87.45 0.00 10.31 0.01 0.06 1.01 1.02 0.00 0.00 0.16
08:20:01 2 83.08 0.00 12.36 0.01 0.16 0.99 3.30 0.00 0.00 0.11
08:20:01 3 89.02 0.00 9.51 0.00 0.08 0.94 0.28 0.00 0.00 0.17
08:30:00 all 87.37 0.00 10.25 0.00 0.05 0.95 1.20 0.00 0.00 0.18
08:30:00 0 89.02 0.00 9.50 0.00 0.04 0.94 0.34 0.00 0.00 0.16
08:30:00 1 88.04 0.00 9.76 0.00 0.04 0.99 0.99 0.00 0.00 0.17
08:30:00 2 83.42 0.00 12.22 0.00 0.07 0.96 3.17 0.00 0.00 0.16
08:30:00 3 88.99 0.00 9.53 0.00 0.05 0.91 0.28 0.00 0.00 0.23
08:40:00 all 86.78 0.00 10.73 0.00 0.16 0.96 1.21 0.00 0.00 0.16
08:40:00 0 88.58 0.00 9.89 0.00 0.09 0.93 0.35 0.00 0.00 0.17
08:40:00 1 87.15 0.00 10.48 0.00 0.18 1.00 1.00 0.00 0.00 0.19
08:40:00 2 82.70 0.00 12.74 0.00 0.24 0.98 3.18 0.00 0.00 0.14
08:40:00 3 88.69 0.00 9.81 0.00 0.15 0.93 0.29 0.00 0.00 0.14
08:50:00 all 86.91 0.53 9.65 0.01 0.07 0.94 1.18 0.00 0.00 0.71
08:50:00 0 88.29 0.40 9.29 0.01 0.07 0.91 0.32 0.00 0.00 0.71
08:50:00 1 86.87 0.77 9.63 0.01 0.07 0.99 1.01 0.00 0.00 0.65
08:50:00 2 83.47 0.61 11.02 0.01 0.08 0.95 3.14 0.00 0.00 0.72
08:50:00 3 89.01 0.35 8.65 0.01 0.06 0.90 0.27 0.00 0.00 0.76
09:00:00 all 88.76 0.00 7.67 0.01 0.09 0.94 1.20 0.00 0.00 1.33
09:00:00 0 90.29 0.00 6.99 0.01 0.11 0.92 0.31 0.00 0.00 1.38
09:00:00 1 88.95 0.00 7.59 0.01 0.08 0.98 1.01 0.00 0.00 1.38
09:00:00 2 85.29 0.00 9.18 0.01 0.09 0.95 3.21 0.00 0.00 1.26
09:00:00 3 90.51 0.00 6.93 0.01 0.09 0.90 0.26 0.00 0.00 1.30
09:10:00 all 90.03 0.00 7.48 0.02 0.19 0.92 0.91 0.00 0.00 0.45
09:10:00 0 91.13 0.00 7.04 0.03 0.16 0.91 0.30 0.00 0.00 0.42
09:10:00 1 90.24 0.00 7.37 0.01 0.20 0.94 0.81 0.00 0.00 0.42
09:10:00 2 87.62 0.00 8.51 0.01 0.21 0.93 2.25 0.00 0.00 0.47
09:10:00 3 91.12 0.00 7.01 0.03 0.17 0.92 0.27 0.00 0.00 0.50
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 88.83 0.00 8.72 0.01 0.05 0.96 0.92 0.00 0.00 0.51
09:20:01 0 89.48 0.00 8.61 0.01 0.04 0.96 0.34 0.00 0.00 0.56
09:20:01 1 89.13 0.00 8.61 0.01 0.03 1.00 0.81 0.00 0.00 0.41
09:20:01 2 86.68 0.00 9.54 0.00 0.05 0.96 2.24 0.00 0.00 0.53
09:20:01 3 90.04 0.00 8.12 0.00 0.07 0.94 0.28 0.00 0.00 0.54
09:30:02 all 88.34 0.00 9.04 0.01 0.07 0.93 0.91 0.00 0.00 0.71
09:30:02 0 89.28 0.00 8.66 0.01 0.06 0.92 0.32 0.00 0.00 0.74
09:30:02 1 88.27 0.00 9.19 0.01 0.07 0.95 0.82 0.00 0.00 0.70
09:30:02 2 86.30 0.00 9.73 0.01 0.05 0.93 2.21 0.00 0.00 0.76
