File: //proc/self/root/var/log/sa/sar12
Linux 5.14.0-687.15.1.el9_8.x86_64 (server1.yalehafricanfoods.shop) 2026-07-12 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 12.09 0.02 2.03 0.59 0.72 0.26 0.19 0.00 0.00 84.10
00:10:02 0 11.59 0.07 2.10 0.66 0.59 0.20 0.12 0.00 0.00 84.68
00:10:02 1 11.97 0.00 1.98 0.51 0.71 0.32 0.21 0.00 0.00 84.30
00:10:02 2 11.47 0.00 1.93 0.54 0.84 0.23 0.32 0.00 0.00 84.68
00:10:02 3 13.33 0.02 2.09 0.66 0.73 0.28 0.11 0.00 0.00 82.76
00:20:01 all 14.74 0.02 2.64 0.37 0.08 0.25 0.17 0.00 0.00 81.74
00:20:01 0 15.71 0.02 2.80 0.49 0.11 0.21 0.12 0.00 0.00 80.54
00:20:01 1 13.11 0.00 2.45 0.35 0.03 0.30 0.20 0.00 0.00 83.57
00:20:01 2 14.78 0.00 2.66 0.25 0.10 0.22 0.25 0.00 0.00 81.74
00:20:01 3 15.34 0.04 2.66 0.39 0.08 0.26 0.10 0.00 0.00 81.12
00:30:01 all 11.31 0.01 2.07 0.60 0.05 0.21 0.15 0.00 0.00 85.60
00:30:01 0 12.00 0.00 2.15 0.68 0.06 0.17 0.09 0.00 0.00 84.86
00:30:01 1 9.30 0.05 1.88 0.41 0.06 0.26 0.18 0.00 0.00 87.86
00:30:01 2 10.52 0.00 1.96 0.84 0.06 0.18 0.25 0.00 0.00 86.18
00:30:01 3 13.42 0.00 2.30 0.46 0.04 0.22 0.09 0.00 0.00 83.49
00:40:02 all 14.04 0.07 2.43 0.16 0.18 0.24 0.17 0.00 0.00 82.71
00:40:02 0 15.66 0.03 2.56 0.13 0.16 0.21 0.11 0.00 0.00 81.13
00:40:02 1 12.62 0.00 2.24 0.10 0.17 0.31 0.20 0.00 0.00 84.37
00:40:02 2 14.24 0.03 2.54 0.18 0.19 0.22 0.27 0.00 0.00 82.33
00:40:02 3 13.65 0.22 2.40 0.21 0.20 0.23 0.10 0.00 0.00 82.99
00:50:00 all 13.39 0.03 2.39 0.09 0.04 0.22 0.17 0.00 0.00 83.67
00:50:00 0 14.04 0.01 2.46 0.07 0.04 0.19 0.11 0.00 0.00 83.08
00:50:00 1 10.51 0.06 2.08 0.06 0.04 0.28 0.19 0.00 0.00 86.79
00:50:00 2 13.09 0.04 2.41 0.13 0.05 0.20 0.30 0.00 0.00 83.77
00:50:00 3 15.92 0.00 2.61 0.09 0.03 0.22 0.09 0.00 0.00 81.04
01:00:01 all 14.87 0.01 2.85 0.10 0.06 0.24 0.18 0.00 0.00 81.68
01:00:01 0 15.93 0.00 2.96 0.12 0.06 0.21 0.12 0.00 0.00 80.60
01:00:01 1 14.35 0.04 2.78 0.11 0.06 0.30 0.20 0.00 0.00 82.16
01:00:01 2 14.40 0.00 2.76 0.10 0.07 0.22 0.32 0.00 0.00 82.14
01:00:01 3 14.80 0.00 2.92 0.08 0.05 0.22 0.10 0.00 0.00 81.83
01:10:01 all 15.63 0.01 2.83 0.20 0.12 0.27 0.20 0.00 0.00 80.74
01:10:01 0 16.46 0.00 2.73 0.17 0.13 0.23 0.13 0.00 0.00 80.16
01:10:01 1 12.26 0.05 2.49 0.15 0.10 0.33 0.23 0.00 0.00 84.38
01:10:01 2 15.45 0.00 2.95 0.26 0.12 0.25 0.33 0.00 0.00 80.65
01:10:01 3 18.36 0.00 3.13 0.21 0.12 0.28 0.12 0.00 0.00 77.78
01:20:01 all 11.39 0.04 2.08 0.06 0.05 0.21 0.15 0.00 0.00 86.02
01:20:01 0 12.12 0.00 2.21 0.03 0.06 0.18 0.10 0.00 0.00 85.30
01:20:01 1 9.87 0.00 1.88 0.04 0.04 0.28 0.19 0.00 0.00 87.71
01:20:01 2 10.24 0.14 1.97 0.06 0.05 0.18 0.24 0.00 0.00 87.13
01:20:01 3 13.32 0.02 2.28 0.10 0.05 0.19 0.08 0.00 0.00 83.96
01:30:01 all 9.88 0.01 1.95 0.11 0.04 0.19 0.14 0.00 0.00 87.68
01:30:01 0 10.00 0.00 1.92 0.13 0.04 0.16 0.09 0.00 0.00 87.66
01:30:01 1 9.11 0.00 1.86 0.07 0.05 0.26 0.18 0.00 0.00 88.48
01:30:01 2 10.55 0.05 2.10 0.15 0.04 0.17 0.21 0.00 0.00 86.73
01:30:01 3 9.86 0.00 1.91 0.09 0.05 0.17 0.07 0.00 0.00 87.85
01:40:01 all 6.96 0.03 1.58 0.16 0.03 0.16 0.12 0.00 0.00 90.96
01:40:01 0 6.48 0.05 1.57 0.23 0.03 0.12 0.07 0.00 0.00 91.43
01:40:01 1 6.59 0.00 1.49 0.03 0.04 0.23 0.15 0.00 0.00 91.48
01:40:01 2 6.43 0.06 1.54 0.34 0.04 0.14 0.18 0.00 0.00 91.28
01:40:01 3 8.34 0.00 1.72 0.04 0.03 0.15 0.06 0.00 0.00 89.67
01:50:01 all 11.90 0.01 2.55 1.50 0.04 0.22 0.16 0.00 0.00 83.62
01:50:01 0 11.99 0.00 2.58 1.42 0.05 0.18 0.11 0.00 0.00 83.66
01:50:01 1 11.75 0.05 2.35 1.51 0.03 0.29 0.19 0.00 0.00 83.84
01:50:01 2 11.51 0.00 2.53 2.31 0.05 0.19 0.25 0.00 0.00 83.16
01:50:01 3 12.36 0.00 2.75 0.77 0.03 0.20 0.09 0.00 0.00 83.80
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 12.57 0.03 2.36 0.03 0.05 0.21 0.15 0.00 0.00 84.59
02:00:01 0 13.54 0.07 2.50 0.03 0.05 0.19 0.10 0.00 0.00 83.53
02:00:01 1 9.99 0.00 2.09 0.04 0.04 0.27 0.18 0.00 0.00 87.40
02:00:01 2 13.89 0.02 2.50 0.03 0.06 0.21 0.24 0.00 0.00 83.06
02:00:01 3 12.87 0.02 2.37 0.03 0.06 0.19 0.08 0.00 0.00 84.39
02:10:00 all 7.31 0.01 1.55 0.21 0.17 0.18 0.13 0.00 0.00 90.44
02:10:00 0 8.49 0.04 1.74 0.33 0.16 0.14 0.08 0.00 0.00 89.02
02:10:00 1 5.85 0.00 1.37 0.04 0.18 0.27 0.18 0.00 0.00 92.11
02:10:00 2 6.21 0.00 1.37 0.07 0.17 0.14 0.18 0.00 0.00 91.86
02:10:00 3 8.68 0.01 1.73 0.41 0.16 0.17 0.07 0.00 0.00 88.77
02:20:00 all 9.11 0.02 1.86 0.04 0.04 0.18 0.13 0.00 0.00 88.61
02:20:00 0 8.89 0.05 1.86 0.06 0.04 0.15 0.08 0.00 0.00 88.88
02:20:00 1 8.71 0.00 1.88 0.02 0.04 0.27 0.17 0.00 0.00 88.92
02:20:00 2 10.02 0.01 1.94 0.03 0.06 0.17 0.20 0.00 0.00 87.58
02:20:00 3 8.84 0.01 1.78 0.04 0.04 0.16 0.07 0.00 0.00 89.07
02:30:01 all 9.14 0.03 1.79 0.26 0.05 0.19 0.13 0.00 0.00 88.41
02:30:01 0 9.48 0.00 1.82 0.30 0.05 0.14 0.08 0.00 0.00 88.13
02:30:01 1 7.73 0.02 1.65 0.16 0.06 0.27 0.18 0.00 0.00 89.93
02:30:01 2 9.18 0.07 1.80 0.11 0.06 0.17 0.21 0.00 0.00 88.42
02:30:01 3 10.17 0.02 1.89 0.48 0.05 0.17 0.07 0.00 0.00 87.16
02:40:02 all 9.87 0.01 1.98 0.11 0.15 0.21 0.15 0.00 0.00 87.51
02:40:02 0 11.28 0.00 2.16 0.07 0.15 0.17 0.10 0.00 0.00 86.07
02:40:02 1 7.49 0.00 1.71 0.11 0.15 0.30 0.19 0.00 0.00 90.04
02:40:02 2 9.32 0.00 1.88 0.18 0.15 0.18 0.23 0.00 0.00 88.05
02:40:02 3 11.38 0.05 2.18 0.06 0.15 0.20 0.08 0.00 0.00 85.90
02:50:01 all 5.32 0.02 1.32 0.05 0.08 0.15 0.11 0.00 0.00 92.96
02:50:01 0 6.25 0.00 1.40 0.04 0.07 0.11 0.06 0.00 0.00 92.07
02:50:01 1 4.03 0.07 1.18 0.03 0.09 0.23 0.16 0.00 0.00 94.20
02:50:01 2 5.30 0.00 1.35 0.03 0.08 0.13 0.16 0.00 0.00 92.95
02:50:01 3 5.71 0.00 1.32 0.09 0.08 0.12 0.05 0.00 0.00 92.63
03:00:01 all 10.04 0.02 2.25 0.43 0.04 0.21 0.18 0.00 0.00 86.83
03:00:01 0 15.55 0.00 2.76 0.76 0.03 0.20 0.12 0.00 0.00 80.59
03:00:01 1 6.90 0.00 1.87 0.23 0.06 0.28 0.19 0.00 0.00 90.48
03:00:01 2 9.29 0.03 2.19 0.30 0.05 0.17 0.30 0.00 0.00 87.67
03:00:01 3 8.42 0.05 2.19 0.42 0.04 0.21 0.09 0.00 0.00 88.59
03:10:02 all 10.91 0.01 2.48 0.16 0.10 0.24 0.19 0.00 0.00 85.91
03:10:02 0 11.48 0.04 2.64 0.12 0.10 0.21 0.13 0.00 0.00 85.30
03:10:02 1 9.98 0.00 2.30 0.20 0.11 0.33 0.23 0.00 0.00 86.85
03:10:02 2 9.35 0.02 2.18 0.08 0.10 0.20 0.27 0.00 0.00 87.81
03:10:02 3 12.83 0.00 2.80 0.23 0.08 0.24 0.12 0.00 0.00 83.69
03:20:01 all 13.36 0.07 2.84 0.19 0.10 0.24 0.18 0.00 0.00 83.04
03:20:01 0 15.48 0.06 3.06 0.19 0.10 0.21 0.12 0.00 0.00 80.78
03:20:01 1 11.65 0.01 2.64 0.21 0.10 0.32 0.22 0.00 0.00 84.86
03:20:01 2 11.91 0.05 2.66 0.23 0.09 0.22 0.29 0.00 0.00 84.57
03:20:01 3 14.38 0.16 2.99 0.13 0.09 0.22 0.11 0.00 0.00 81.94
03:30:00 all 12.75 0.02 2.67 0.12 0.05 0.23 0.17 0.00 0.00 83.98
03:30:00 0 15.09 0.06 2.98 0.19 0.04 0.21 0.12 0.00 0.00 81.32
03:30:00 1 9.85 0.00 2.32 0.06 0.05 0.31 0.20 0.00 0.00 87.21
03:30:00 2 11.98 0.00 2.48 0.08 0.06 0.20 0.27 0.00 0.00 84.93
03:30:00 3 14.10 0.04 2.90 0.14 0.04 0.21 0.10 0.00 0.00 82.46
03:40:01 all 10.67 0.02 2.28 0.10 0.07 0.22 0.16 0.00 0.00 86.48
03:40:01 0 12.26 0.06 2.53 0.05 0.08 0.18 0.10 0.00 0.00 84.74
03:40:01 1 8.27 0.00 2.04 0.23 0.08 0.29 0.21 0.00 0.00 88.87
03:40:01 2 11.27 0.00 2.31 0.08 0.06 0.19 0.24 0.00 0.00 85.85
03:40:01 3 10.88 0.00 2.25 0.03 0.08 0.20 0.09 0.00 0.00 86.48
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 8.97 0.01 2.06 0.08 0.04 0.21 0.19 0.00 0.00 88.44
03:50:02 0 9.42 0.02 2.13 0.05 0.03 0.18 0.11 0.00 0.00 88.06
03:50:02 1 7.08 0.03 1.85 0.04 0.05 0.28 0.21 0.00 0.00 90.48
03:50:02 2 9.39 0.00 2.11 0.15 0.04 0.20 0.35 0.00 0.00 87.78
03:50:02 3 10.00 0.00 2.16 0.07 0.04 0.19 0.09 0.00 0.00 87.45
04:00:01 all 10.43 0.14 2.49 0.06 0.08 0.22 0.17 0.00 0.00 86.41
04:00:01 0 10.23 0.10 2.41 0.05 0.10 0.18 0.11 0.00 0.00 86.83
04:00:01 1 9.24 0.10 2.38 0.06 0.08 0.29 0.21 0.00 0.00 87.63
04:00:01 2 10.20 0.23 2.46 0.09 0.09 0.19 0.29 0.00 0.00 86.45
04:00:01 3 12.04 0.12 2.70 0.05 0.06 0.21 0.09 0.00 0.00 84.73
04:10:01 all 11.71 0.03 2.62 0.16 0.22 0.25 0.19 0.00 0.00 84.81
04:10:01 0 11.91 0.00 2.69 0.18 0.22 0.20 0.12 0.00 0.00 84.68
04:10:01 1 8.40 0.00 2.22 0.25 0.21 0.33 0.23 0.00 0.00 88.37
04:10:01 2 13.24 0.00 2.82 0.09 0.24 0.23 0.31 0.00 0.00 83.07
04:10:01 3 13.28 0.12 2.76 0.14 0.23 0.24 0.12 0.00 0.00 83.12
04:20:01 all 13.44 0.04 3.20 0.19 0.04 0.25 0.19 0.00 0.00 82.65
04:20:01 0 12.80 0.07 3.05 0.22 0.04 0.20 0.12 0.00 0.00 83.50
04:20:01 1 12.67 0.03 3.08 0.23 0.04 0.33 0.23 0.00 0.00 83.39
04:20:01 2 13.96 0.06 3.22 0.16 0.03 0.22 0.30 0.00 0.00 82.05
04:20:01 3 14.32 0.02 3.44 0.16 0.04 0.24 0.11 0.00 0.00 81.66
04:30:01 all 11.44 0.02 2.30 0.07 0.05 0.22 0.16 0.00 0.00 85.74
04:30:01 0 12.75 0.00 2.48 0.08 0.05 0.19 0.10 0.00 0.00 84.35
04:30:01 1 9.66 0.00 1.96 0.09 0.05 0.29 0.20 0.00 0.00 87.76
04:30:01 2 11.76 0.06 2.37 0.08 0.04 0.20 0.28 0.00 0.00 85.21
04:30:01 3 11.58 0.00 2.39 0.05 0.05 0.19 0.08 0.00 0.00 85.67
04:40:01 all 12.64 0.01 2.65 0.37 0.17 0.25 0.18 0.00 0.00 83.74
04:40:01 0 12.47 0.04 2.73 0.82 0.16 0.19 0.11 0.00 0.00 83.47
04:40:01 1 9.88 0.00 2.38 0.23 0.17 0.33 0.22 0.00 0.00 86.79
04:40:01 2 15.36 0.00 2.93 0.22 0.15 0.23 0.30 0.00 0.00 80.81
04:40:01 3 12.87 0.00 2.54 0.20 0.18 0.24 0.11 0.00 0.00 83.87
04:50:01 all 14.69 0.01 3.11 1.12 0.12 0.26 0.19 0.00 0.00 80.50
04:50:01 0 15.99 0.05 3.36 0.91 0.11 0.23 0.13 0.00 0.00 79.22
04:50:01 1 13.80 0.00 2.95 0.95 0.12 0.34 0.21 0.00 0.00 81.63
04:50:01 2 13.37 0.00 2.95 1.70 0.12 0.23 0.31 0.00 0.00 81.32
04:50:01 3 15.60 0.00 3.16 0.90 0.12 0.25 0.12 0.00 0.00 79.84
05:00:01 all 11.66 0.03 2.46 0.08 0.04 0.22 0.16 0.00 0.00 85.36
05:00:01 0 12.48 0.05 2.66 0.05 0.04 0.19 0.10 0.00 0.00 84.44
05:00:01 1 9.87 0.00 2.12 0.07 0.05 0.30 0.20 0.00 0.00 87.39
05:00:01 2 10.62 0.00 2.38 0.06 0.04 0.19 0.26 0.00 0.00 86.45
05:00:01 3 13.66 0.06 2.68 0.13 0.03 0.20 0.09 0.00 0.00 83.15
05:10:01 all 19.57 0.04 4.14 0.47 0.10 0.32 0.23 0.00 0.00 75.14
05:10:01 0 20.39 0.00 4.31 0.41 0.08 0.28 0.16 0.00 0.00 74.37
05:10:01 1 19.43 0.00 4.09 0.40 0.11 0.39 0.25 0.00 0.00 75.32
05:10:01 2 19.58 0.11 4.15 0.71 0.11 0.29 0.36 0.00 0.00 74.69
05:10:01 3 18.88 0.06 4.00 0.35 0.10 0.31 0.14 0.00 0.00 76.17
05:20:00 all 18.70 0.01 4.33 3.36 0.12 0.34 0.25 0.00 0.00 72.88
05:20:00 0 18.52 0.01 4.36 1.98 0.12 0.28 0.18 0.00 0.00 74.55
05:20:00 1 16.66 0.00 4.13 2.19 0.13 0.40 0.28 0.00 0.00 76.21
05:20:00 2 19.57 0.00 4.46 5.90 0.11 0.32 0.36 0.00 0.00 69.28
05:20:00 3 20.04 0.05 4.37 3.38 0.13 0.36 0.17 0.00 0.00 71.49
05:30:01 all 12.67 0.07 2.35 0.20 0.09 0.24 0.18 0.00 0.00 84.20
05:30:01 0 13.83 0.02 2.38 0.10 0.07 0.20 0.11 0.00 0.00 83.28
05:30:01 1 12.86 0.09 2.39 0.16 0.11 0.33 0.22 0.00 0.00 83.86
05:30:01 2 12.21 0.15 2.37 0.18 0.09 0.21 0.29 0.00 0.00 84.51
05:30:01 3 11.81 0.03 2.26 0.34 0.09 0.22 0.11 0.00 0.00 85.15
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 14.34 0.01 2.49 0.20 0.16 0.25 0.18 0.00 0.00 82.36
05:40:01 0 14.25 0.00 2.42 0.08 0.15 0.21 0.11 0.00 0.00 82.78
05:40:01 1 14.61 0.05 2.36 0.16 0.16 0.33 0.21 0.00 0.00 82.12
05:40:01 2 13.80 0.00 2.62 0.33 0.15 0.24 0.30 0.00 0.00 82.56
05:40:01 3 14.72 0.00 2.56 0.24 0.17 0.24 0.11 0.00 0.00 81.96
05:50:01 all 16.77 0.03 3.32 0.09 0.12 0.28 0.21 0.00 0.00 79.18
05:50:01 0 16.68 0.00 3.36 0.13 0.12 0.25 0.14 0.00 0.00 79.33
05:50:01 1 15.60 0.00 3.19 0.04 0.15 0.36 0.23 0.00 0.00 80.43
05:50:01 2 17.73 0.01 3.42 0.08 0.13 0.27 0.34 0.00 0.00 78.02
05:50:01 3 17.08 0.11 3.30 0.09 0.10 0.25 0.12 0.00 0.00 78.95
06:00:01 all 12.52 0.01 2.30 0.21 0.06 0.24 0.17 0.00 0.00 84.49
06:00:01 0 13.68 0.00 2.42 0.40 0.05 0.21 0.11 0.00 0.00 83.14
06:00:01 1 11.23 0.00 2.32 0.08 0.06 0.31 0.20 0.00 0.00 85.80
06:00:01 2 12.50 0.00 2.21 0.32 0.06 0.22 0.27 0.00 0.00 84.42
06:00:01 3 12.66 0.05 2.25 0.04 0.07 0.21 0.10 0.00 0.00 84.62
06:10:02 all 22.11 0.02 4.23 1.70 0.18 0.35 0.25 0.00 0.00 71.17
06:10:02 0 21.74 0.00 4.23 1.95 0.16 0.30 0.18 0.00 0.00 71.44
06:10:02 1 19.42 0.00 3.89 1.54 0.19 0.41 0.26 0.00 0.00 74.28
06:10:02 2 23.95 0.06 4.43 2.12 0.18 0.33 0.41 0.00 0.00 68.50
06:10:02 3 23.32 0.00 4.35 1.18 0.18 0.35 0.16 0.00 0.00 70.45
06:20:01 all 15.24 0.01 2.83 0.05 0.06 0.26 0.19 0.00 0.00 81.37
06:20:01 0 17.50 0.00 3.10 0.05 0.06 0.23 0.13 0.00 0.00 78.94
06:20:01 1 13.44 0.00 2.62 0.05 0.08 0.34 0.22 0.00 0.00 83.26
06:20:01 2 14.01 0.00 2.73 0.06 0.07 0.23 0.29 0.00 0.00 82.61
06:20:01 3 15.98 0.05 2.85 0.05 0.05 0.23 0.11 0.00 0.00 80.67
06:30:00 all 22.43 0.01 4.61 0.71 0.11 0.36 0.26 0.00 0.00 71.51
06:30:00 0 22.49 0.01 4.45 0.84 0.10 0.31 0.19 0.00 0.00 71.62
06:30:00 1 19.43 0.05 4.42 0.69 0.09 0.38 0.27 0.00 0.00 74.67
06:30:00 2 23.34 0.00 4.62 0.71 0.11 0.32 0.42 0.00 0.00 70.48
06:30:00 3 24.46 0.00 4.93 0.60 0.12 0.42 0.17 0.00 0.00 69.30
06:40:00 all 17.98 0.04 2.61 0.34 0.05 0.28 0.20 0.00 0.00 78.49
06:40:00 0 17.61 0.05 2.46 0.20 0.05 0.23 0.13 0.00 0.00 79.27
06:40:00 1 16.26 0.04 2.48 0.32 0.04 0.35 0.23 0.00 0.00 80.28
06:40:00 2 18.22 0.07 2.77 0.45 0.07 0.26 0.34 0.00 0.00 77.83
06:40:00 3 19.83 0.00 2.72 0.40 0.06 0.29 0.13 0.00 0.00 76.58
06:50:01 all 9.73 0.01 1.73 0.28 0.03 0.20 0.15 0.00 0.00 87.86
06:50:01 0 8.16 0.00 1.56 0.54 0.04 0.14 0.10 0.00 0.00 89.45
06:50:01 1 10.63 0.00 1.87 0.24 0.04 0.29 0.19 0.00 0.00 86.74
06:50:01 2 9.27 0.05 1.69 0.12 0.03 0.17 0.23 0.00 0.00 88.43
06:50:01 3 10.85 0.00 1.78 0.23 0.02 0.20 0.08 0.00 0.00 86.84
07:00:01 all 6.77 0.02 1.37 0.18 0.02 0.17 0.13 0.00 0.00 91.35
07:00:01 0 7.03 0.00 1.30 0.20 0.01 0.13 0.07 0.00 0.00 91.25
07:00:01 1 6.40 0.01 1.48 0.10 0.03 0.26 0.18 0.00 0.00 91.55
07:00:01 2 5.90 0.05 1.31 0.21 0.02 0.14 0.21 0.00 0.00 92.16
07:00:01 3 7.73 0.00 1.41 0.20 0.03 0.15 0.06 0.00 0.00 90.42
07:10:01 all 11.70 0.04 1.73 0.17 0.09 0.23 0.17 0.00 0.00 85.86
07:10:01 0 12.16 0.02 1.81 0.29 0.08 0.19 0.11 0.00 0.00 85.35
07:10:01 1 10.09 0.00 1.66 0.08 0.10 0.31 0.21 0.00 0.00 87.56
07:10:01 2 12.58 0.02 1.71 0.11 0.09 0.21 0.26 0.00 0.00 85.02
07:10:01 3 11.98 0.12 1.76 0.21 0.08 0.22 0.10 0.00 0.00 85.53
07:20:01 all 13.71 0.01 2.17 0.06 0.04 0.24 0.18 0.00 0.00 83.59
07:20:01 0 14.38 0.02 2.29 0.04 0.04 0.21 0.12 0.00 0.00 82.90
07:20:01 1 10.47 0.01 1.80 0.05 0.04 0.30 0.21 0.00 0.00 87.13
07:20:01 2 15.64 0.02 2.35 0.07 0.04 0.24 0.29 0.00 0.00 81.35
07:20:01 3 14.35 0.00 2.24 0.09 0.03 0.22 0.10 0.00 0.00 82.97
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 14.13 0.03 2.59 0.11 0.02 0.26 0.20 0.00 0.00 82.68
07:30:00 0 14.14 0.04 2.52 0.08 0.01 0.21 0.13 0.00 0.00 82.86
07:30:00 1 11.37 0.01 2.35 0.08 0.03 0.33 0.23 0.00 0.00 85.59
07:30:00 2 14.81 0.01 2.68 0.14 0.01 0.23 0.33 0.00 0.00 81.79
07:30:00 3 16.18 0.06 2.81 0.14 0.01 0.24 0.11 0.00 0.00 80.45
07:40:00 all 15.80 0.01 5.65 0.17 0.09 0.31 0.23 0.00 0.00 77.73
07:40:00 0 15.38 0.01 5.49 0.23 0.08 0.26 0.16 0.00 0.00 78.39
07:40:00 1 15.57 0.04 5.76 0.22 0.08 0.37 0.25 0.00 0.00 77.71
07:40:00 2 15.84 0.00 5.63 0.11 0.10 0.28 0.36 0.00 0.00 77.67
07:40:00 3 16.43 0.00 5.71 0.13 0.09 0.33 0.14 0.00 0.00 77.17
07:50:01 all 0.85 0.03 0.59 0.17 0.05 0.12 0.11 0.00 0.00 98.09
07:50:01 0 0.83 0.07 0.63 0.22 0.05 0.06 0.05 0.00 0.00 98.08
07:50:01 1 0.61 0.04 0.55 0.13 0.04 0.06 0.03 0.00 0.00 98.54
07:50:01 2 0.73 0.00 0.56 0.11 0.07 0.23 0.33 0.00 0.00 97.97
07:50:01 3 1.21 0.01 0.63 0.20 0.05 0.11 0.03 0.00 0.00 97.77
08:00:01 all 0.46 0.01 0.44 0.02 0.03 0.10 0.08 0.00 0.00 98.86
08:00:01 0 0.53 0.00 0.42 0.02 0.01 0.06 0.03 0.00 0.00 98.94
08:00:01 1 0.37 0.00 0.43 0.01 0.02 0.06 0.02 0.00 0.00 99.09
08:00:01 2 0.33 0.00 0.45 0.02 0.04 0.24 0.25 0.00 0.00 98.67
08:00:01 3 0.63 0.05 0.45 0.01 0.03 0.06 0.02 0.00 0.00 98.75
08:10:01 all 4.07 0.01 1.19 0.51 0.07 0.17 0.13 0.00 0.00 93.85
08:10:01 0 4.83 0.00 1.24 0.52 0.06 0.11 0.07 0.00 0.00 93.17
08:10:01 1 4.90 0.00 1.33 0.59 0.06 0.13 0.07 0.00 0.00 92.93
08:10:01 2 3.43 0.00 1.11 0.35 0.11 0.28 0.31 0.00 0.00 94.40
08:10:01 3 3.11 0.06 1.10 0.58 0.04 0.15 0.06 0.00 0.00 94.91
08:20:01 all 11.49 0.03 2.17 0.33 0.07 0.25 0.19 0.00 0.00 85.46
08:20:01 0 10.87 0.01 2.14 0.32 0.08 0.19 0.12 0.00 0.00 86.28
08:20:01 1 10.96 0.12 2.08 0.42 0.07 0.20 0.12 0.00 0.00 86.04
08:20:01 2 11.30 0.00 2.21 0.31 0.08 0.35 0.44 0.00 0.00 85.31
08:20:01 3 12.85 0.00 2.25 0.27 0.07 0.25 0.10 0.00 0.00 84.22
08:30:01 all 11.99 0.01 2.02 0.19 0.04 0.24 0.18 0.00 0.00 85.32
08:30:01 0 12.95 0.04 2.05 0.07 0.04 0.21 0.11 0.00 0.00 84.53
08:30:01 1 13.03 0.00 2.10 0.26 0.03 0.21 0.10 0.00 0.00 84.27
08:30:01 2 9.78 0.00 1.90 0.22 0.06 0.33 0.42 0.00 0.00 87.30
08:30:01 3 12.22 0.01 2.02 0.22 0.03 0.22 0.09 0.00 0.00 85.20
08:40:01 all 13.28 0.02 2.31 0.31 0.07 0.25 0.21 0.00 0.00 83.56
08:40:01 0 13.43 0.06 2.30 0.32 0.08 0.21 0.13 0.00 0.00 83.48
08:40:01 1 12.58 0.00 2.30 0.35 0.06 0.21 0.12 0.00 0.00 84.37
08:40:01 2 12.31 0.00 2.27 0.27 0.06 0.34 0.46 0.00 0.00 84.30
08:40:01 3 14.80 0.00 2.39 0.29 0.07 0.25 0.11 0.00 0.00 82.08
08:50:01 all 14.85 0.01 2.52 0.15 0.05 0.25 0.20 0.00 0.00 81.96
08:50:01 0 15.17 0.00 2.59 0.27 0.06 0.23 0.14 0.00 0.00 81.55
08:50:01 1 15.79 0.00 2.55 0.10 0.06 0.22 0.12 0.00 0.00 81.17
08:50:01 2 13.31 0.00 2.42 0.17 0.05 0.33 0.44 0.00 0.00 83.28
08:50:01 3 15.12 0.05 2.53 0.07 0.05 0.24 0.11 0.00 0.00 81.84
09:00:01 all 10.77 0.01 2.06 0.14 0.03 0.22 0.17 0.00 0.00 86.61
09:00:01 0 9.40 0.06 1.93 0.15 0.02 0.18 0.10 0.00 0.00 88.16
09:00:01 1 11.86 0.00 2.19 0.12 0.04 0.19 0.10 0.00 0.00 85.51
09:00:01 2 10.48 0.00 2.08 0.21 0.04 0.32 0.37 0.00 0.00 86.50
09:00:01 3 11.33 0.00 2.04 0.07 0.02 0.20 0.09 0.00 0.00 86.27
09:10:00 all 8.64 0.06 1.79 0.07 0.07 0.21 0.15 0.00 0.00 89.01
09:10:00 0 9.19 0.22 1.88 0.09 0.07 0.16 0.09 0.00 0.00 88.31
09:10:00 1 8.50 0.01 1.75 0.03 0.06 0.17 0.08 0.00 0.00 89.42
09:10:00 2 7.27 0.00 1.64 0.07 0.07 0.32 0.35 0.00 0.00 90.28
09:10:00 3 9.59 0.02 1.88 0.10 0.09 0.19 0.09 0.00 0.00 88.04
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 5.78 0.01 1.40 3.00 0.05 0.17 0.13 0.00 0.00 89.45
09:20:01 0 6.56 0.00 1.48 2.21 0.05 0.12 0.07 0.00 0.00 89.52
09:20:01 1 5.29 0.05 1.31 4.09 0.04 0.13 0.07 0.00 0.00 89.02
09:20:01 2 5.27 0.00 1.40 3.08 0.07 0.29 0.33 0.00 0.00 89.56
09:20:01 3 6.01 0.00 1.42 2.64 0.03 0.15 0.06 0.00 0.00 89.69
09:30:00 all 5.89 0.07 2.79 0.34 0.04 0.19 0.15 0.00 0.00 90.53
09:30:00 0 5.95 0.00 2.68 0.24 0.04 0.13 0.08 0.00 0.00 90.88
09:30:00 1 5.92 0.24 2.77 0.44 0.03 0.15 0.09 0.00 0.00 90.37
