File: //proc/self/root/var/log/sa/sar11
Linux 5.14.0-687.15.1.el9_8.x86_64 (server1.yalehafricanfoods.shop) 2026-07-11 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 10.51 0.02 2.52 0.26 0.39 0.24 0.19 0.00 0.00 85.86
00:10:00 0 11.22 0.05 2.52 0.23 0.38 0.20 0.13 0.00 0.00 85.27
00:10:00 1 8.89 0.02 2.26 0.26 0.43 0.30 0.21 0.00 0.00 87.63
00:10:00 2 11.18 0.00 2.65 0.28 0.40 0.22 0.34 0.00 0.00 84.94
00:10:00 3 10.74 0.01 2.67 0.28 0.36 0.26 0.10 0.00 0.00 85.60
00:20:00 all 7.72 0.03 1.85 0.22 0.07 0.19 0.14 0.00 0.00 89.79
00:20:00 0 7.67 0.00 1.84 0.38 0.07 0.15 0.08 0.00 0.00 89.82
00:20:00 1 6.55 0.00 1.70 0.14 0.08 0.27 0.19 0.00 0.00 91.07
00:20:00 2 8.60 0.05 1.94 0.14 0.06 0.16 0.23 0.00 0.00 88.82
00:20:00 3 8.04 0.06 1.93 0.21 0.06 0.17 0.07 0.00 0.00 89.45
00:30:01 all 9.04 0.01 2.00 0.08 0.04 0.20 0.16 0.00 0.00 88.47
00:30:01 0 8.84 0.00 1.93 0.10 0.04 0.15 0.09 0.00 0.00 88.86
00:30:01 1 9.33 0.04 2.07 0.11 0.03 0.30 0.19 0.00 0.00 87.94
00:30:01 2 8.69 0.00 1.93 0.09 0.06 0.17 0.28 0.00 0.00 88.78
00:30:01 3 9.31 0.00 2.07 0.03 0.04 0.17 0.08 0.00 0.00 88.31
00:40:00 all 8.00 0.01 1.78 0.07 0.06 0.18 0.14 0.00 0.00 89.76
00:40:00 0 6.31 0.00 1.52 0.05 0.05 0.12 0.08 0.00 0.00 91.88
00:40:00 1 6.71 0.00 1.69 0.05 0.07 0.27 0.17 0.00 0.00 91.05
00:40:00 2 9.39 0.00 1.90 0.07 0.06 0.16 0.25 0.00 0.00 88.17
00:40:00 3 9.59 0.06 2.03 0.12 0.05 0.16 0.07 0.00 0.00 87.93
00:50:01 all 10.00 0.03 1.86 0.03 0.02 0.19 0.15 0.00 0.00 87.74
00:50:01 0 11.21 0.00 1.90 0.03 0.02 0.16 0.09 0.00 0.00 86.59
00:50:01 1 8.04 0.00 1.66 0.03 0.02 0.25 0.17 0.00 0.00 89.83
00:50:01 2 9.58 0.00 1.93 0.03 0.01 0.18 0.25 0.00 0.00 88.01
00:50:01 3 11.14 0.11 1.94 0.04 0.02 0.18 0.08 0.00 0.00 86.51
01:00:01 all 6.53 0.01 1.55 0.03 0.02 0.16 0.13 0.00 0.00 91.56
01:00:01 0 7.99 0.00 1.77 0.02 0.02 0.13 0.07 0.00 0.00 90.02
01:00:01 1 5.16 0.00 1.40 0.04 0.02 0.24 0.17 0.00 0.00 92.97
01:00:01 2 6.47 0.00 1.52 0.05 0.03 0.14 0.22 0.00 0.00 91.57
01:00:01 3 6.50 0.05 1.50 0.03 0.03 0.14 0.06 0.00 0.00 91.69
01:10:01 all 7.46 0.02 1.74 0.09 0.10 0.18 0.14 0.00 0.00 90.28
01:10:01 0 7.75 0.00 1.77 0.08 0.11 0.14 0.09 0.00 0.00 90.07
01:10:01 1 5.97 0.00 1.49 0.05 0.10 0.26 0.17 0.00 0.00 91.95
01:10:01 2 7.59 0.00 1.81 0.15 0.10 0.16 0.25 0.00 0.00 89.94
01:10:01 3 8.53 0.06 1.87 0.09 0.08 0.15 0.07 0.00 0.00 89.15
01:20:01 all 7.59 0.04 1.72 0.17 0.03 0.17 0.13 0.00 0.00 90.15
01:20:01 0 8.37 0.11 1.88 0.08 0.04 0.14 0.07 0.00 0.00 89.32
01:20:01 1 6.44 0.01 1.55 0.38 0.03 0.23 0.16 0.00 0.00 91.19
01:20:01 2 7.92 0.04 1.76 0.20 0.04 0.15 0.24 0.00 0.00 89.65
01:20:01 3 7.64 0.00 1.68 0.03 0.01 0.15 0.07 0.00 0.00 90.43
01:30:01 all 10.16 0.09 2.23 0.06 0.02 0.19 0.16 0.00 0.00 87.08
01:30:01 0 9.98 0.01 2.20 0.08 0.02 0.16 0.09 0.00 0.00 87.46
01:30:01 1 9.56 0.01 2.12 0.04 0.03 0.26 0.17 0.00 0.00 87.81
01:30:01 2 11.22 0.07 2.42 0.05 0.02 0.19 0.30 0.00 0.00 85.73
01:30:01 3 9.87 0.28 2.17 0.08 0.04 0.16 0.08 0.00 0.00 87.33
01:40:00 all 6.79 0.03 1.55 0.05 0.06 0.16 0.14 0.00 0.00 91.22
01:40:00 0 7.06 0.04 1.52 0.05 0.06 0.12 0.08 0.00 0.00 91.07
01:40:00 1 5.95 0.00 1.52 0.02 0.07 0.24 0.16 0.00 0.00 92.04
01:40:00 2 6.88 0.00 1.55 0.08 0.08 0.15 0.26 0.00 0.00 91.00
01:40:00 3 7.26 0.06 1.62 0.03 0.06 0.15 0.06 0.00 0.00 90.77
01:50:01 all 16.69 0.01 6.92 0.77 0.05 0.31 0.25 0.00 0.00 75.01
01:50:01 0 17.61 0.04 6.71 0.75 0.06 0.25 0.17 0.00 0.00 74.40
01:50:01 1 13.85 0.00 6.46 0.65 0.04 0.33 0.27 0.00 0.00 78.39
01:50:01 2 17.33 0.00 7.08 0.79 0.03 0.27 0.34 0.00 0.00 74.16
01:50:01 3 17.94 0.00 7.44 0.87 0.06 0.39 0.21 0.00 0.00 73.09
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 9.23 0.01 2.61 0.07 0.02 0.18 0.14 0.00 0.00 87.74
02:00:01 0 10.55 0.00 2.87 0.05 0.02 0.15 0.08 0.00 0.00 86.29
02:00:01 1 6.77 0.05 2.12 0.09 0.02 0.25 0.17 0.00 0.00 90.53
02:00:01 2 9.47 0.00 2.66 0.09 0.01 0.17 0.25 0.00 0.00 87.34
02:00:01 3 10.11 0.01 2.77 0.06 0.02 0.17 0.07 0.00 0.00 86.80
02:10:00 all 10.32 0.01 2.98 0.22 0.11 0.22 0.18 0.00 0.00 85.96
02:10:00 0 10.45 0.00 3.04 0.14 0.09 0.18 0.11 0.00 0.00 85.99
02:10:00 1 8.79 0.02 2.72 0.22 0.15 0.29 0.21 0.00 0.00 87.61
02:10:00 2 11.02 0.03 3.05 0.33 0.11 0.21 0.29 0.00 0.00 84.97
02:10:00 3 11.02 0.00 3.10 0.18 0.10 0.22 0.09 0.00 0.00 85.29
02:20:01 all 8.29 0.01 2.37 0.06 0.04 0.18 0.14 0.00 0.00 88.92
02:20:01 0 9.61 0.05 2.70 0.07 0.02 0.15 0.08 0.00 0.00 87.32
02:20:01 1 5.90 0.00 1.82 0.05 0.03 0.25 0.16 0.00 0.00 91.78
02:20:01 2 8.85 0.00 2.42 0.08 0.05 0.16 0.23 0.00 0.00 88.21
02:20:01 3 8.79 0.00 2.53 0.04 0.05 0.16 0.07 0.00 0.00 88.36
02:30:01 all 9.77 0.03 2.73 0.11 0.04 0.20 0.15 0.00 0.00 86.98
02:30:01 0 10.65 0.00 2.88 0.18 0.04 0.17 0.09 0.00 0.00 85.99
02:30:01 1 7.89 0.03 2.31 0.05 0.04 0.26 0.17 0.00 0.00 89.26
02:30:01 2 9.98 0.00 2.83 0.13 0.06 0.18 0.27 0.00 0.00 86.55
02:30:01 3 10.55 0.08 2.89 0.09 0.04 0.18 0.08 0.00 0.00 86.10
02:40:01 all 12.10 0.01 3.36 0.13 0.08 0.23 0.18 0.00 0.00 83.90
02:40:01 0 11.72 0.00 3.29 0.19 0.09 0.19 0.11 0.00 0.00 84.41
02:40:01 1 10.22 0.00 2.92 0.17 0.09 0.29 0.19 0.00 0.00 86.12
02:40:01 2 12.52 0.00 3.52 0.09 0.07 0.21 0.32 0.00 0.00 83.27
02:40:01 3 13.96 0.05 3.70 0.08 0.09 0.23 0.10 0.00 0.00 81.82
02:50:01 all 14.16 0.02 3.70 0.06 0.03 0.24 0.18 0.00 0.00 81.62
02:50:01 0 14.26 0.00 3.71 0.06 0.01 0.20 0.11 0.00 0.00 81.66
02:50:01 1 13.12 0.00 3.41 0.06 0.02 0.31 0.20 0.00 0.00 82.88
02:50:01 2 15.12 0.01 3.98 0.06 0.03 0.23 0.31 0.00 0.00 80.26
02:50:01 3 14.15 0.06 3.69 0.07 0.04 0.21 0.10 0.00 0.00 81.69
03:00:01 all 17.45 0.03 4.20 0.42 0.02 0.28 0.24 0.00 0.00 77.37
03:00:01 0 18.79 0.03 4.33 0.49 0.01 0.24 0.15 0.00 0.00 75.96
03:00:01 1 14.86 0.02 3.69 0.30 0.03 0.31 0.23 0.00 0.00 80.56
03:00:01 2 16.62 0.01 4.19 0.53 0.01 0.25 0.44 0.00 0.00 77.94
03:00:01 3 19.54 0.06 4.59 0.35 0.01 0.30 0.13 0.00 0.00 75.01
03:10:01 all 11.72 0.02 3.14 0.25 0.05 0.24 0.18 0.00 0.00 84.40
03:10:01 0 12.70 0.00 3.41 0.27 0.05 0.20 0.12 0.00 0.00 83.25
03:10:01 1 9.96 0.06 2.83 0.32 0.05 0.30 0.21 0.00 0.00 86.27
03:10:01 2 11.28 0.00 2.96 0.21 0.04 0.21 0.31 0.00 0.00 85.00
03:10:01 3 12.95 0.01 3.37 0.21 0.05 0.24 0.10 0.00 0.00 83.08
03:20:02 all 11.18 0.05 2.94 0.13 0.02 0.21 0.17 0.00 0.00 85.30
03:20:02 0 13.36 0.05 3.29 0.16 0.01 0.19 0.10 0.00 0.00 82.85
03:20:02 1 8.56 0.05 2.38 0.05 0.03 0.27 0.19 0.00 0.00 88.48
03:20:02 2 10.46 0.02 2.91 0.06 0.02 0.19 0.28 0.00 0.00 86.07
03:20:02 3 12.34 0.10 3.20 0.24 0.02 0.20 0.09 0.00 0.00 83.82
03:30:01 all 13.05 0.01 3.57 0.16 0.02 0.23 0.18 0.00 0.00 82.77
03:30:01 0 13.16 0.00 3.60 0.13 0.02 0.19 0.12 0.00 0.00 82.77
03:30:01 1 11.63 0.00 3.20 0.09 0.03 0.29 0.19 0.00 0.00 84.57
03:30:01 2 12.85 0.00 3.61 0.21 0.03 0.21 0.31 0.00 0.00 82.78
03:30:01 3 14.55 0.05 3.87 0.23 0.02 0.23 0.10 0.00 0.00 80.96
03:40:01 all 11.80 0.02 3.22 0.17 0.04 0.23 0.17 0.00 0.00 84.35
03:40:01 0 12.47 0.02 3.52 0.16 0.03 0.20 0.12 0.00 0.00 83.49
03:40:01 1 8.44 0.01 2.52 0.11 0.04 0.28 0.19 0.00 0.00 88.43
03:40:01 2 13.34 0.05 3.48 0.25 0.05 0.22 0.29 0.00 0.00 82.33
03:40:01 3 12.94 0.00 3.36 0.18 0.04 0.23 0.10 0.00 0.00 83.15
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 13.39 0.01 3.57 0.15 0.03 0.24 0.18 0.00 0.00 82.43
03:50:01 0 14.32 0.04 3.84 0.15 0.04 0.20 0.12 0.00 0.00 81.28
03:50:01 1 9.18 0.00 2.71 0.10 0.04 0.28 0.19 0.00 0.00 87.50
03:50:01 2 15.50 0.00 3.93 0.18 0.04 0.24 0.29 0.00 0.00 79.82
03:50:01 3 14.57 0.00 3.78 0.16 0.02 0.23 0.10 0.00 0.00 81.14
04:00:01 all 13.04 0.01 3.51 0.09 0.01 0.24 0.19 0.00 0.00 82.90
04:00:01 0 13.54 0.06 3.57 0.14 0.01 0.20 0.11 0.00 0.00 82.37
04:00:01 1 11.62 0.00 3.26 0.06 0.02 0.32 0.21 0.00 0.00 84.51
04:00:01 2 12.96 0.00 3.45 0.12 0.02 0.22 0.33 0.00 0.00 82.91
04:00:01 3 14.03 0.00 3.75 0.07 0.01 0.22 0.10 0.00 0.00 81.82
04:10:01 all 8.83 0.02 2.47 0.10 0.03 0.19 0.15 0.00 0.00 88.20
04:10:01 0 7.82 0.01 2.31 0.10 0.02 0.15 0.09 0.00 0.00 89.51
04:10:01 1 7.89 0.04 2.27 0.07 0.06 0.27 0.17 0.00 0.00 89.22
04:10:01 2 8.91 0.02 2.54 0.18 0.02 0.16 0.25 0.00 0.00 87.91
04:10:01 3 10.72 0.00 2.77 0.06 0.02 0.18 0.08 0.00 0.00 86.17
04:20:01 all 11.62 0.17 3.56 0.41 0.04 0.24 0.20 0.00 0.00 83.77
04:20:01 0 11.25 0.23 3.34 0.36 0.04 0.18 0.12 0.00 0.00 84.48
04:20:01 1 10.24 0.09 3.17 0.33 0.03 0.29 0.21 0.00 0.00 85.64
04:20:01 2 12.38 0.16 3.85 0.52 0.04 0.21 0.35 0.00 0.00 82.48
04:20:01 3 12.61 0.21 3.86 0.43 0.03 0.27 0.11 0.00 0.00 82.48
04:30:01 all 9.11 0.01 2.51 0.19 0.04 0.19 0.14 0.00 0.00 87.79
04:30:01 0 9.60 0.00 2.66 0.19 0.05 0.15 0.08 0.00 0.00 87.27
04:30:01 1 8.33 0.00 2.32 0.19 0.05 0.26 0.18 0.00 0.00 88.68
04:30:01 2 9.10 0.06 2.52 0.22 0.04 0.17 0.24 0.00 0.00 87.66
04:30:01 3 9.43 0.00 2.53 0.18 0.03 0.20 0.08 0.00 0.00 87.56
04:40:01 all 13.57 0.07 2.76 0.22 0.14 0.25 0.19 0.00 0.00 82.80
04:40:01 0 14.60 0.16 2.89 0.26 0.14 0.22 0.12 0.00 0.00 81.61
04:40:01 1 11.76 0.07 2.57 0.19 0.14 0.30 0.20 0.00 0.00 84.77
04:40:01 2 12.86 0.07 2.80 0.22 0.14 0.22 0.36 0.00 0.00 83.33
04:40:01 3 15.04 0.00 2.75 0.22 0.15 0.27 0.10 0.00 0.00 81.47
04:50:01 all 11.06 0.01 2.83 0.10 0.02 0.21 0.16 0.00 0.00 85.62
04:50:01 0 12.60 0.06 3.04 0.06 0.02 0.18 0.09 0.00 0.00 83.94
04:50:01 1 10.02 0.00 2.76 0.18 0.02 0.27 0.18 0.00 0.00 86.55
04:50:01 2 9.84 0.00 2.59 0.06 0.01 0.19 0.26 0.00 0.00 87.04
04:50:01 3 11.75 0.00 2.92 0.09 0.02 0.20 0.09 0.00 0.00 84.93
05:00:01 all 15.85 0.01 4.13 0.08 0.02 0.26 0.19 0.00 0.00 79.45
05:00:01 0 16.21 0.00 4.13 0.13 0.03 0.22 0.13 0.00 0.00 79.16
05:00:01 1 14.27 0.05 3.96 0.08 0.02 0.33 0.22 0.00 0.00 81.07
05:00:01 2 15.87 0.00 3.99 0.05 0.02 0.24 0.30 0.00 0.00 79.53
05:00:01 3 17.05 0.00 4.46 0.05 0.03 0.25 0.11 0.00 0.00 78.06
05:10:01 all 19.64 0.07 4.73 7.33 0.06 0.36 0.28 0.00 0.00 67.53
05:10:01 0 19.03 0.11 4.68 8.96 0.06 0.29 0.22 0.00 0.00 66.65
05:10:01 1 17.73 0.14 4.38 5.84 0.05 0.38 0.29 0.00 0.00 71.19
05:10:01 2 20.60 0.02 4.85 6.27 0.07 0.32 0.41 0.00 0.00 67.45
05:10:01 3 21.20 0.02 5.00 8.25 0.08 0.44 0.20 0.00 0.00 64.81
05:20:02 all 17.43 0.01 4.60 6.50 0.06 0.37 0.28 0.00 0.00 70.73
05:20:02 0 18.13 0.05 4.82 4.64 0.05 0.34 0.22 0.00 0.00 71.75
05:20:02 1 15.71 0.00 4.09 7.22 0.06 0.41 0.31 0.00 0.00 72.20
05:20:02 2 17.67 0.00 4.87 5.93 0.05 0.35 0.41 0.00 0.00 70.71
05:20:02 3 18.20 0.00 4.64 8.22 0.09 0.40 0.20 0.00 0.00 68.25
05:30:00 all 9.88 0.01 2.05 0.10 0.05 0.20 0.15 0.00 0.00 87.56
05:30:00 0 10.56 0.05 2.16 0.09 0.06 0.16 0.09 0.00 0.00 86.83
05:30:00 1 9.30 0.00 1.94 0.06 0.06 0.26 0.19 0.00 0.00 88.17
05:30:00 2 10.29 0.00 2.10 0.13 0.04 0.19 0.26 0.00 0.00 87.00
05:30:00 3 9.36 0.00 1.98 0.12 0.03 0.18 0.08 0.00 0.00 88.26
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 14.88 0.01 2.75 0.22 0.22 0.26 0.19 0.00 0.00 81.47
05:40:00 0 15.35 0.00 2.75 0.14 0.22 0.22 0.12 0.00 0.00 81.18
05:40:00 1 12.76 0.06 2.41 0.25 0.24 0.30 0.21 0.00 0.00 83.78
05:40:00 2 15.30 0.00 2.97 0.21 0.23 0.24 0.32 0.00 0.00 80.73
05:40:00 3 16.09 0.00 2.87 0.27 0.20 0.26 0.11 0.00 0.00 80.19
05:50:02 all 16.25 0.01 3.12 0.08 0.06 0.26 0.21 0.00 0.00 80.01
05:50:02 0 18.04 0.00 3.23 0.03 0.06 0.23 0.13 0.00 0.00 78.28
05:50:02 1 12.09 0.04 2.59 0.09 0.07 0.30 0.22 0.00 0.00 84.61
05:50:02 2 16.19 0.00 3.25 0.14 0.04 0.24 0.36 0.00 0.00 79.76
05:50:02 3 18.69 0.00 3.43 0.04 0.05 0.26 0.12 0.00 0.00 77.40
06:00:01 all 18.15 0.03 4.95 0.07 0.05 0.31 0.24 0.00 0.00 76.20
06:00:01 0 20.11 0.06 5.23 0.06 0.06 0.27 0.17 0.00 0.00 74.04
06:00:01 1 13.89 0.00 4.56 0.06 0.06 0.35 0.23 0.00 0.00 80.85
06:00:01 2 18.26 0.05 4.89 0.08 0.05 0.29 0.41 0.00 0.00 75.98
06:00:01 3 20.32 0.00 5.13 0.08 0.05 0.33 0.15 0.00 0.00 73.94
06:10:00 all 20.48 0.03 3.43 0.83 0.16 0.35 0.28 0.00 0.00 74.46
06:10:00 0 20.80 0.06 3.37 0.75 0.14 0.29 0.18 0.00 0.00 74.41
06:10:00 1 18.53 0.04 3.42 0.74 0.09 0.38 0.27 0.00 0.00 76.54
06:10:00 2 21.50 0.00 3.39 0.83 0.23 0.32 0.52 0.00 0.00 73.21
06:10:00 3 21.08 0.00 3.53 0.98 0.18 0.40 0.16 0.00 0.00 73.67
06:20:01 all 17.20 0.02 2.63 0.28 0.03 0.28 0.21 0.00 0.00 79.36
06:20:01 0 14.89 0.00 2.37 0.24 0.03 0.22 0.13 0.00 0.00 82.12
06:20:01 1 16.97 0.01 2.67 0.18 0.04 0.34 0.22 0.00 0.00 79.57
06:20:01 2 17.58 0.00 2.74 0.43 0.03 0.26 0.39 0.00 0.00 78.57
06:20:01 3 19.35 0.06 2.73 0.27 0.03 0.29 0.11 0.00 0.00 77.17
06:30:01 all 18.87 0.01 2.94 0.20 0.04 0.28 0.21 0.00 0.00 77.44
06:30:01 0 19.01 0.00 3.02 0.27 0.04 0.25 0.14 0.00 0.00 77.27
06:30:01 1 16.98 0.05 2.78 0.20 0.05 0.32 0.21 0.00 0.00 79.40
06:30:01 2 19.27 0.00 2.93 0.24 0.03 0.27 0.39 0.00 0.00 76.87
06:30:01 3 20.21 0.00 3.03 0.12 0.03 0.28 0.12 0.00 0.00 76.21
06:40:01 all 20.50 0.01 3.41 0.18 0.03 0.32 0.24 0.00 0.00 75.31
06:40:01 0 21.30 0.01 3.44 0.33 0.03 0.28 0.16 0.00 0.00 74.46
06:40:01 1 19.66 0.04 3.46 0.14 0.04 0.36 0.25 0.00 0.00 76.04
06:40:01 2 19.51 0.00 3.17 0.12 0.03 0.29 0.40 0.00 0.00 76.48
06:40:01 3 21.52 0.00 3.56 0.16 0.03 0.33 0.14 0.00 0.00 74.27
06:50:01 all 13.53 0.03 2.27 0.08 0.02 0.23 0.18 0.00 0.00 83.67
06:50:01 0 13.83 0.01 2.24 0.08 0.02 0.19 0.11 0.00 0.00 83.52
06:50:01 1 12.61 0.05 2.22 0.08 0.02 0.30 0.20 0.00 0.00 84.53
06:50:01 2 12.86 0.03 2.20 0.06 0.01 0.21 0.30 0.00 0.00 84.33
06:50:01 3 14.82 0.03 2.41 0.11 0.02 0.21 0.10 0.00 0.00 82.30
07:00:01 all 16.06 0.01 2.65 0.07 0.03 0.26 0.20 0.00 0.00 80.72
07:00:01 0 17.15 0.00 2.71 0.05 0.03 0.24 0.13 0.00 0.00 79.70
07:00:01 1 14.10 0.00 2.46 0.06 0.04 0.32 0.22 0.00 0.00 82.81
07:00:01 2 15.16 0.06 2.59 0.06 0.03 0.25 0.34 0.00 0.00 81.52
07:00:01 3 17.84 0.00 2.83 0.10 0.02 0.25 0.11 0.00 0.00 78.86
07:10:01 all 12.85 0.04 2.53 0.10 0.03 0.23 0.19 0.00 0.00 84.02
07:10:01 0 14.40 0.00 2.73 0.09 0.02 0.20 0.11 0.00 0.00 82.44
07:10:01 1 10.49 0.09 2.23 0.04 0.04 0.29 0.21 0.00 0.00 86.61
07:10:01 2 12.27 0.00 2.42 0.10 0.04 0.21 0.33 0.00 0.00 84.63
07:10:01 3 14.25 0.07 2.75 0.17 0.04 0.22 0.11 0.00 0.00 82.39
07:20:01 all 14.89 0.01 2.84 0.23 0.02 0.25 0.19 0.00 0.00 81.57
07:20:01 0 16.79 0.01 2.99 0.29 0.02 0.23 0.13 0.00 0.00 79.55
07:20:01 1 12.58 0.00 2.72 0.13 0.03 0.30 0.20 0.00 0.00 84.03
07:20:01 2 13.80 0.04 2.60 0.26 0.02 0.22 0.32 0.00 0.00 82.74
07:20:01 3 16.38 0.00 3.05 0.22 0.02 0.25 0.11 0.00 0.00 79.97
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 16.83 0.01 3.26 0.34 0.04 0.28 0.22 0.00 0.00 79.02
07:30:01 0 17.90 0.00 3.27 0.36 0.06 0.24 0.15 0.00 0.00 78.03
07:30:01 1 14.85 0.04 3.16 0.43 0.05 0.32 0.22 0.00 0.00 80.93
07:30:01 2 15.32 0.00 3.23 0.26 0.04 0.25 0.37 0.00 0.00 80.54
07:30:01 3 19.25 0.00 3.39 0.32 0.03 0.30 0.12 0.00 0.00 76.59
07:40:02 all 15.27 0.03 2.56 0.32 0.04 0.26 0.20 0.00 0.00 81.32
07:40:02 0 16.18 0.05 2.67 0.28 0.05 0.23 0.14 0.00 0.00 80.40
07:40:02 1 12.71 0.02 2.32 0.30 0.04 0.30 0.22 0.00 0.00 84.10
07:40:02 2 15.61 0.00 2.60 0.43 0.03 0.24 0.35 0.00 0.00 80.74
07:40:02 3 16.57 0.05 2.64 0.26 0.04 0.27 0.12 0.00 0.00 80.06
07:50:00 all 17.94 0.01 3.04 0.25 0.02 0.29 0.22 0.00 0.00 78.22
07:50:00 0 19.77 0.00 3.11 0.20 0.02 0.26 0.14 0.00 0.00 76.50
07:50:00 1 15.05 0.01 2.96 0.25 0.02 0.34 0.24 0.00 0.00 81.13
07:50:00 2 17.89 0.05 3.04 0.32 0.03 0.27 0.40 0.00 0.00 78.01
07:50:00 3 19.05 0.00 3.05 0.24 0.01 0.29 0.11 0.00 0.00 77.24
08:00:01 all 19.09 0.06 3.32 0.33 0.02 0.29 0.22 0.00 0.00 76.67
08:00:01 0 19.58 0.02 3.50 0.47 0.02 0.25 0.15 0.00 0.00 76.00
08:00:01 1 17.08 0.19 3.06 0.33 0.03 0.31 0.22 0.00 0.00 78.78
08:00:01 2 19.57 0.04 3.33 0.22 0.02 0.27 0.38 0.00 0.00 76.17
08:00:01 3 20.15 0.00 3.39 0.28 0.02 0.31 0.13 0.00 0.00 75.72
08:10:01 all 17.93 0.01 3.07 0.29 0.05 0.28 0.21 0.00 0.00 78.16
08:10:01 0 19.27 0.06 3.29 0.33 0.04 0.25 0.14 0.00 0.00 76.62
08:10:01 1 15.07 0.00 2.77 0.17 0.06 0.30 0.21 0.00 0.00 81.41
08:10:01 2 18.99 0.00 3.22 0.28 0.05 0.27 0.36 0.00 0.00 76.83
08:10:01 3 18.38 0.00 3.00 0.37 0.07 0.29 0.12 0.00 0.00 77.77
08:20:01 all 15.37 0.01 2.68 0.34 0.03 0.26 0.20 0.00 0.00 81.11
08:20:01 0 15.36 0.00 2.67 0.38 0.03 0.22 0.14 0.00 0.00 81.20
08:20:01 1 12.64 0.02 2.49 0.15 0.03 0.30 0.21 0.00 0.00 84.17
08:20:01 2 18.06 0.00 3.01 0.51 0.03 0.26 0.37 0.00 0.00 77.77
08:20:01 3 15.40 0.03 2.57 0.32 0.02 0.26 0.11 0.00 0.00 81.29
08:30:00 all 14.28 0.03 2.50 0.16 0.02 0.25 0.21 0.00 0.00 82.55
08:30:00 0 15.74 0.01 2.64 0.22 0.01 0.23 0.13 0.00 0.00 81.03
08:30:00 1 12.70 0.00 2.34 0.11 0.03 0.30 0.22 0.00 0.00 84.30
08:30:00 2 13.83 0.05 2.52 0.15 0.02 0.23 0.38 0.00 0.00 82.81
08:30:00 3 14.85 0.05 2.49 0.18 0.02 0.24 0.10 0.00 0.00 82.06
08:40:00 all 18.72 0.02 5.43 0.72 0.06 0.34 0.27 0.00 0.00 74.45
08:40:00 0 19.68 0.04 5.52 0.58 0.05 0.29 0.19 0.00 0.00 73.65
08:40:00 1 16.60 0.00 5.30 0.65 0.06 0.36 0.27 0.00 0.00 76.76
08:40:00 2 18.22 0.03 5.42 0.73 0.06 0.29 0.44 0.00 0.00 74.81
08:40:00 3 20.37 0.00 5.46 0.92 0.07 0.42 0.18 0.00 0.00 72.57
08:50:01 all 17.65 0.01 2.97 0.30 0.04 0.29 0.25 0.00 0.00 78.49
08:50:01 0 18.66 0.00 3.07 0.34 0.03 0.27 0.16 0.00 0.00 77.47
08:50:01 1 16.68 0.00 2.80 0.32 0.06 0.34 0.25 0.00 0.00 79.56
08:50:01 2 17.35 0.05 3.03 0.27 0.05 0.27 0.46 0.00 0.00 78.52
08:50:01 3 17.90 0.00 2.97 0.26 0.04 0.29 0.13 0.00 0.00 78.42
09:00:01 all 18.01 0.02 3.00 0.17 0.02 0.27 0.23 0.00 0.00 78.28
09:00:01 0 17.00 0.00 2.96 0.16 0.03 0.23 0.15 0.00 0.00 79.47
09:00:01 1 17.29 0.06 3.02 0.14 0.02 0.32 0.22 0.00 0.00 78.94
09:00:01 2 18.81 0.00 3.13 0.19 0.02 0.26 0.42 0.00 0.00 77.17
09:00:01 3 18.95 0.00 2.89 0.19 0.03 0.28 0.12 0.00 0.00 77.55
09:10:01 all 16.91 0.04 3.03 0.25 0.06 0.28 0.21 0.00 0.00 79.22
09:10:01 0 17.08 0.02 3.09 0.24 0.05 0.24 0.14 0.00 0.00 79.14
09:10:01 1 14.79 0.11 2.78 0.28 0.07 0.33 0.23 0.00 0.00 81.40
09:10:01 2 17.32 0.02 3.08 0.33 0.06 0.27 0.34 0.00 0.00 78.58
09:10:01 3 18.44 0.01 3.17 0.14 0.07 0.29 0.12 0.00 0.00 77.77
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 18.09 0.04 3.35 0.18 0.05 0.27 0.20 0.00 0.00 77.81
09:20:01 0 17.56 0.00 3.29 0.17 0.05 0.24 0.13 0.00 0.00 78.57
09:20:01 1 16.00 0.13 3.03 0.21 0.05 0.31 0.21 0.00 0.00 80.08
09:20:01 2 20.69 0.04 3.91 0.22 0.04 0.28 0.36 0.00 0.00 74.45
09:20:01 3 18.09 0.00 3.18 0.13 0.05 0.27 0.12 0.00 0.00 78.15
09:30:01 all 14.42 0.02 3.60 0.49 0.02 0.26 0.20 0.00 0.00 80.99
09:30:01 0 13.55 0.02 3.76 0.59 0.03 0.20 0.14 0.00 0.00 81.72
09:30:01 1 13.72 0.01 3.39 0.28 0.05 0.30 0.22 0.00 0.00 82.05
09:30:01 2 14.41 0.00 3.55 0.66 0.02 0.23 0.34 0.00 0.00 80.79
