File: //proc/self/root/var/log/sa/sar07
Linux 5.14.0-687.15.1.el9_8.x86_64 (server1.yalehafricanfoods.shop) 2026-07-07 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:36 all 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:36 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:36 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:36 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:36 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 all 10.61 0.03 1.98 1.05 0.07 0.24 0.19 0.00 0.00 85.83
00:20:01 0 9.11 0.00 1.85 1.19 0.06 0.18 0.14 0.00 0.00 87.47
00:20:01 1 11.23 0.00 2.06 1.01 0.07 0.20 0.12 0.00 0.00 85.30
00:20:01 2 10.19 0.11 2.04 1.28 0.08 0.32 0.40 0.00 0.00 85.58
00:20:01 3 11.89 0.00 1.98 0.73 0.06 0.27 0.11 0.00 0.00 84.96
00:30:00 all 5.06 0.01 0.97 2.29 0.06 0.15 0.10 0.00 0.00 91.36
00:30:00 0 6.08 0.00 1.00 2.35 0.06 0.11 0.06 0.00 0.00 90.35
00:30:00 1 5.09 0.00 0.94 3.77 0.05 0.11 0.06 0.00 0.00 89.98
00:30:00 2 4.70 0.00 0.97 1.76 0.07 0.26 0.23 0.00 0.00 92.02
00:30:00 3 4.37 0.06 0.97 1.29 0.06 0.13 0.05 0.00 0.00 93.08
00:40:01 all 6.94 0.01 1.53 0.23 0.15 0.18 0.12 0.00 0.00 90.84
00:40:01 0 7.30 0.00 1.60 0.19 0.15 0.12 0.07 0.00 0.00 90.56
00:40:01 1 7.47 0.00 1.57 0.15 0.14 0.13 0.07 0.00 0.00 90.46
00:40:01 2 5.76 0.05 1.42 0.24 0.19 0.29 0.26 0.00 0.00 91.79
00:40:01 3 7.21 0.00 1.55 0.34 0.13 0.16 0.07 0.00 0.00 90.53
00:50:01 all 10.71 0.01 1.92 0.46 0.09 0.21 0.14 0.00 0.00 86.45
00:50:01 0 11.75 0.05 2.05 0.34 0.10 0.18 0.10 0.00 0.00 85.44
00:50:01 1 9.52 0.00 1.80 0.84 0.07 0.17 0.09 0.00 0.00 87.51
00:50:01 2 8.87 0.01 1.76 0.36 0.11 0.29 0.31 0.00 0.00 88.29
00:50:01 3 12.69 0.00 2.09 0.28 0.08 0.20 0.08 0.00 0.00 84.58
01:00:00 all 10.51 0.01 1.90 2.15 0.11 0.20 0.13 0.00 0.00 84.99
01:00:00 0 10.76 0.00 1.99 2.58 0.11 0.16 0.08 0.00 0.00 84.32
01:00:00 1 10.86 0.00 1.89 2.94 0.09 0.17 0.08 0.00 0.00 83.97
01:00:00 2 8.62 0.01 1.68 0.98 0.13 0.28 0.29 0.00 0.00 88.01
01:00:00 3 11.79 0.04 2.04 2.09 0.11 0.20 0.08 0.00 0.00 83.66
01:10:01 all 11.90 0.04 2.16 0.15 0.22 0.22 0.16 0.00 0.00 85.13
01:10:01 0 13.15 0.12 2.24 0.07 0.20 0.19 0.10 0.00 0.00 83.92
01:10:01 1 10.83 0.00 2.03 0.20 0.22 0.18 0.10 0.00 0.00 86.45
01:10:01 2 11.72 0.04 2.15 0.15 0.24 0.32 0.35 0.00 0.00 85.02
01:10:01 3 11.92 0.01 2.22 0.17 0.23 0.20 0.09 0.00 0.00 85.15
01:20:01 all 12.53 0.02 2.50 0.19 0.12 0.23 0.15 0.00 0.00 84.27
01:20:01 0 13.23 0.06 2.64 0.27 0.10 0.19 0.10 0.00 0.00 83.42
01:20:01 1 13.03 0.00 2.45 0.12 0.14 0.19 0.10 0.00 0.00 83.96
01:20:01 2 11.36 0.00 2.40 0.15 0.12 0.33 0.30 0.00 0.00 85.33
01:20:01 3 12.50 0.00 2.50 0.20 0.12 0.20 0.09 0.00 0.00 84.38
01:30:00 all 9.28 0.01 2.20 0.10 0.08 0.19 0.13 0.00 0.00 88.01
01:30:00 0 8.81 0.00 2.06 0.09 0.06 0.14 0.08 0.00 0.00 88.75
01:30:00 1 9.82 0.00 2.31 0.13 0.07 0.16 0.09 0.00 0.00 87.42
01:30:00 2 8.56 0.03 2.13 0.05 0.11 0.29 0.27 0.00 0.00 88.55
01:30:00 3 9.94 0.02 2.30 0.14 0.07 0.17 0.07 0.00 0.00 87.29
01:40:01 all 9.70 0.02 2.49 0.19 0.12 0.20 0.13 0.00 0.00 87.15
01:40:01 0 10.55 0.00 2.64 0.25 0.11 0.17 0.09 0.00 0.00 86.18
01:40:01 1 9.11 0.00 2.43 0.19 0.11 0.17 0.10 0.00 0.00 87.89
01:40:01 2 8.80 0.06 2.40 0.19 0.12 0.29 0.26 0.00 0.00 87.86
01:40:01 3 10.33 0.00 2.49 0.14 0.13 0.17 0.07 0.00 0.00 86.65
01:50:02 all 15.79 0.01 3.29 0.24 0.06 0.26 0.19 0.00 0.00 80.15
01:50:02 0 19.00 0.00 3.84 0.39 0.05 0.25 0.14 0.00 0.00 76.34
01:50:02 1 16.68 0.00 3.25 0.19 0.06 0.23 0.13 0.00 0.00 79.47
01:50:02 2 11.32 0.00 2.81 0.20 0.08 0.32 0.37 0.00 0.00 84.90
01:50:02 3 16.17 0.05 3.27 0.18 0.06 0.25 0.11 0.00 0.00 79.91
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 10.69 0.03 2.31 0.10 0.08 0.20 0.14 0.00 0.00 86.45
02:00:00 0 9.91 0.11 2.18 0.12 0.08 0.16 0.10 0.00 0.00 87.34
02:00:00 1 10.73 0.00 2.32 0.07 0.07 0.17 0.09 0.00 0.00 86.54
02:00:00 2 9.97 0.00 2.19 0.11 0.10 0.29 0.29 0.00 0.00 87.05
02:00:00 3 12.14 0.00 2.53 0.12 0.08 0.19 0.09 0.00 0.00 84.86
02:10:01 all 10.02 0.01 2.17 0.12 0.32 0.22 0.15 0.00 0.00 86.99
02:10:01 0 10.77 0.05 2.26 0.13 0.30 0.18 0.10 0.00 0.00 86.20
02:10:01 1 9.23 0.00 1.97 0.15 0.29 0.18 0.10 0.00 0.00 88.08
02:10:01 2 8.64 0.00 2.00 0.08 0.33 0.31 0.33 0.00 0.00 88.31
02:10:01 3 11.44 0.00 2.45 0.10 0.34 0.21 0.08 0.00 0.00 85.37
02:20:01 all 7.16 0.02 1.90 0.12 0.09 0.17 0.13 0.00 0.00 90.41
02:20:01 0 7.83 0.01 1.96 0.17 0.09 0.13 0.08 0.00 0.00 89.75
02:20:01 1 6.54 0.05 1.70 0.10 0.07 0.13 0.07 0.00 0.00 91.34
02:20:01 2 5.78 0.04 1.78 0.13 0.09 0.27 0.30 0.00 0.00 91.61
02:20:01 3 8.49 0.00 2.16 0.08 0.10 0.17 0.06 0.00 0.00 88.95
02:30:00 all 15.10 0.01 2.16 0.47 0.05 0.25 0.16 0.00 0.00 81.80
02:30:00 0 16.44 0.05 2.18 0.49 0.04 0.21 0.12 0.00 0.00 80.46
02:30:00 1 12.93 0.00 1.97 0.43 0.04 0.20 0.11 0.00 0.00 84.32
02:30:00 2 15.56 0.00 2.31 0.37 0.06 0.34 0.32 0.00 0.00 81.04
02:30:00 3 15.46 0.00 2.18 0.60 0.05 0.25 0.10 0.00 0.00 81.37
02:40:01 all 11.63 0.04 1.74 0.28 0.12 0.22 0.15 0.00 0.00 85.82
02:40:01 0 11.61 0.12 1.79 0.22 0.10 0.18 0.11 0.00 0.00 85.87
02:40:01 1 11.17 0.00 1.70 0.30 0.12 0.17 0.09 0.00 0.00 86.44
02:40:01 2 10.21 0.03 1.55 0.31 0.13 0.32 0.32 0.00 0.00 87.14
02:40:01 3 13.52 0.00 1.92 0.30 0.13 0.23 0.08 0.00 0.00 83.81
02:50:01 all 11.67 0.03 1.70 0.14 0.02 0.21 0.13 0.00 0.00 86.09
02:50:01 0 15.19 0.06 2.01 0.21 0.02 0.19 0.10 0.00 0.00 82.22
02:50:01 1 11.12 0.00 1.62 0.17 0.02 0.17 0.09 0.00 0.00 86.81
02:50:01 2 9.37 0.02 1.57 0.13 0.04 0.29 0.27 0.00 0.00 88.33
02:50:01 3 11.01 0.03 1.60 0.06 0.02 0.19 0.08 0.00 0.00 87.02
03:00:01 all 10.58 0.02 1.87 0.24 0.02 0.20 0.16 0.00 0.00 86.89
03:00:01 0 13.71 0.01 2.07 0.36 0.02 0.18 0.10 0.00 0.00 83.56
03:00:01 1 10.36 0.00 1.88 0.21 0.02 0.17 0.09 0.00 0.00 87.27
03:00:01 2 7.61 0.05 1.64 0.17 0.03 0.28 0.38 0.00 0.00 89.84
03:00:01 3 10.65 0.02 1.91 0.24 0.02 0.19 0.08 0.00 0.00 86.89
03:10:00 all 25.64 0.01 2.44 0.06 0.15 0.34 0.23 0.00 0.00 71.13
03:10:00 0 26.99 0.00 2.43 0.06 0.12 0.32 0.17 0.00 0.00 69.92
03:10:00 1 25.15 0.02 2.50 0.09 0.13 0.31 0.15 0.00 0.00 71.65
03:10:00 2 24.14 0.00 2.40 0.05 0.18 0.41 0.45 0.00 0.00 72.37
03:10:00 3 26.29 0.03 2.44 0.05 0.15 0.33 0.14 0.00 0.00 70.58
03:20:02 all 20.31 0.01 3.22 0.10 0.12 0.29 0.18 0.00 0.00 75.77
03:20:02 0 23.31 0.06 3.63 0.15 0.14 0.29 0.14 0.00 0.00 72.29
03:20:02 1 17.20 0.00 2.72 0.09 0.11 0.24 0.13 0.00 0.00 79.52
03:20:02 2 17.43 0.00 2.90 0.07 0.13 0.35 0.33 0.00 0.00 78.79
03:20:02 3 23.30 0.00 3.63 0.07 0.09 0.30 0.12 0.00 0.00 72.49
03:30:01 all 22.56 0.01 3.81 2.00 0.09 0.31 0.19 0.00 0.00 71.02
03:30:01 0 21.99 0.00 3.69 1.88 0.10 0.28 0.15 0.00 0.00 71.90
03:30:01 1 22.37 0.00 3.82 2.40 0.09 0.28 0.14 0.00 0.00 70.91
03:30:01 2 18.22 0.04 3.27 2.28 0.09 0.36 0.34 0.00 0.00 75.41
03:30:01 3 27.64 0.00 4.47 1.46 0.07 0.34 0.14 0.00 0.00 65.89
03:40:01 all 75.41 0.03 11.55 0.05 0.10 0.72 0.40 0.00 0.00 11.74
03:40:01 0 76.09 0.01 11.50 0.10 0.09 0.72 0.31 0.00 0.00 11.18
03:40:01 1 75.82 0.03 11.50 0.02 0.09 0.70 0.30 0.00 0.00 11.56
03:40:01 2 74.09 0.08 11.61 0.02 0.10 0.75 0.69 0.00 0.00 12.67
03:40:01 3 75.66 0.01 11.60 0.05 0.13 0.73 0.30 0.00 0.00 11.54
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 67.38 0.02 9.89 0.06 0.07 0.65 0.35 0.00 0.00 21.57
03:50:01 0 68.73 0.06 10.01 0.09 0.05 0.65 0.28 0.00 0.00 20.14
03:50:01 1 67.74 0.00 9.92 0.06 0.06 0.63 0.27 0.00 0.00 21.33
03:50:01 2 64.59 0.02 9.69 0.05 0.08 0.68 0.58 0.00 0.00 24.32
03:50:01 3 68.46 0.00 9.95 0.05 0.12 0.65 0.27 0.00 0.00 20.51
04:00:02 all 44.42 0.08 7.10 0.07 0.22 0.50 0.29 0.00 0.00 47.31
04:00:02 0 44.10 0.11 7.11 0.05 0.21 0.48 0.23 0.00 0.00 47.71
04:00:02 1 45.08 0.15 7.11 0.09 0.24 0.48 0.22 0.00 0.00 46.63
04:00:02 2 40.35 0.05 6.68 0.05 0.22 0.53 0.51 0.00 0.00 51.61
04:00:02 3 48.15 0.00 7.51 0.09 0.21 0.52 0.22 0.00 0.00 43.30
04:10:01 all 52.28 0.02 8.28 0.07 0.18 0.55 0.33 0.00 0.00 38.29
04:10:01 0 54.01 0.00 8.57 0.09 0.10 0.55 0.27 0.00 0.00 36.41
04:10:01 1 53.98 0.06 8.43 0.03 0.18 0.53 0.25 0.00 0.00 36.55
04:10:01 2 48.05 0.00 7.82 0.12 0.23 0.58 0.57 0.00 0.00 42.63
04:10:01 3 53.08 0.00 8.31 0.03 0.22 0.56 0.25 0.00 0.00 37.56
04:20:01 all 36.67 0.04 6.01 1.29 0.09 0.46 0.30 0.00 0.00 55.15
04:20:01 0 37.23 0.05 5.95 0.52 0.15 0.44 0.22 0.00 0.00 55.44
04:20:01 1 36.80 0.05 6.04 1.89 0.06 0.42 0.21 0.00 0.00 54.54
04:20:01 2 35.30 0.03 6.06 1.01 0.07 0.51 0.56 0.00 0.00 56.46
04:20:01 3 37.35 0.01 6.00 1.75 0.06 0.47 0.20 0.00 0.00 54.16
04:30:01 all 18.55 0.03 3.16 2.44 0.03 0.29 0.19 0.00 0.00 75.31
04:30:01 0 19.09 0.00 3.28 0.52 0.03 0.25 0.13 0.00 0.00 76.69
04:30:01 1 18.63 0.05 3.12 1.60 0.02 0.25 0.13 0.00 0.00 76.21
04:30:01 2 14.67 0.04 2.77 3.35 0.04 0.37 0.39 0.00 0.00 78.37
04:30:01 3 21.83 0.02 3.47 4.29 0.02 0.29 0.13 0.00 0.00 69.96
04:40:01 all 24.19 0.01 4.21 0.07 0.18 0.35 0.22 0.00 0.00 70.77
04:40:01 0 24.90 0.06 4.30 0.14 0.18 0.32 0.16 0.00 0.00 69.94
04:40:01 1 22.65 0.00 3.94 0.08 0.20 0.30 0.15 0.00 0.00 72.69
04:40:01 2 18.44 0.00 3.54 0.04 0.22 0.39 0.39 0.00 0.00 76.97
04:40:01 3 30.78 0.00 5.05 0.02 0.14 0.38 0.16 0.00 0.00 63.47
04:50:01 all 11.66 0.17 2.39 0.19 0.08 0.23 0.16 0.00 0.00 85.12
04:50:01 0 13.99 0.27 2.74 0.37 0.09 0.21 0.11 0.00 0.00 82.22
04:50:01 1 10.49 0.13 2.16 0.22 0.08 0.18 0.10 0.00 0.00 86.64
04:50:01 2 8.13 0.08 1.98 0.04 0.06 0.32 0.32 0.00 0.00 89.07
04:50:01 3 14.03 0.21 2.70 0.12 0.09 0.22 0.10 0.00 0.00 82.54
05:00:01 all 13.50 0.02 2.68 0.04 0.05 0.24 0.16 0.00 0.00 83.31
05:00:01 0 13.82 0.06 2.78 0.06 0.04 0.21 0.11 0.00 0.00 82.93
05:00:01 1 13.84 0.00 2.70 0.03 0.04 0.21 0.11 0.00 0.00 83.09
05:00:01 2 11.12 0.00 2.30 0.04 0.08 0.32 0.34 0.00 0.00 85.82
05:00:01 3 15.24 0.00 2.94 0.05 0.05 0.23 0.10 0.00 0.00 81.41
05:10:01 all 19.26 0.02 3.85 0.23 0.17 0.31 0.21 0.00 0.00 75.94
05:10:01 0 21.23 0.00 4.07 0.08 0.17 0.29 0.15 0.00 0.00 74.01
05:10:01 1 18.88 0.00 3.72 0.21 0.17 0.26 0.15 0.00 0.00 76.61
05:10:01 2 16.99 0.08 3.56 0.43 0.18 0.37 0.38 0.00 0.00 78.00
05:10:01 3 19.95 0.02 4.04 0.22 0.16 0.30 0.15 0.00 0.00 75.16
05:20:01 all 23.18 0.03 4.64 1.21 0.09 0.35 0.24 0.00 0.00 70.26
05:20:01 0 23.85 0.07 4.84 0.91 0.07 0.32 0.19 0.00 0.00 69.75
05:20:01 1 22.61 0.00 4.56 1.46 0.09 0.31 0.18 0.00 0.00 70.80
05:20:01 2 20.93 0.01 4.46 1.48 0.11 0.41 0.43 0.00 0.00 72.18
05:20:01 3 25.35 0.04 4.71 0.98 0.09 0.35 0.17 0.00 0.00 68.30
05:30:01 all 19.51 0.02 2.95 0.15 0.04 0.29 0.21 0.00 0.00 76.83
05:30:01 0 19.26 0.00 2.98 0.13 0.05 0.25 0.14 0.00 0.00 77.19
05:30:01 1 20.14 0.07 2.97 0.17 0.05 0.27 0.14 0.00 0.00 76.20
05:30:01 2 17.51 0.00 2.80 0.07 0.04 0.37 0.43 0.00 0.00 78.77
05:30:01 3 21.13 0.00 3.07 0.23 0.04 0.28 0.13 0.00 0.00 75.13
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 18.38 0.01 2.87 0.14 0.07 0.29 0.20 0.00 0.00 78.03
05:40:01 0 19.66 0.04 2.98 0.14 0.09 0.27 0.14 0.00 0.00 76.69
05:40:01 1 18.47 0.00 2.91 0.14 0.05 0.26 0.14 0.00 0.00 78.02
05:40:01 2 16.20 0.00 2.75 0.20 0.06 0.36 0.41 0.00 0.00 80.01
05:40:01 3 19.18 0.00 2.83 0.09 0.08 0.28 0.12 0.00 0.00 77.42
05:50:01 all 20.14 0.01 2.92 0.09 0.08 0.30 0.21 0.00 0.00 76.24
05:50:01 0 20.39 0.00 2.94 0.10 0.07 0.26 0.14 0.00 0.00 76.10
05:50:01 1 21.07 0.00 2.92 0.07 0.11 0.28 0.13 0.00 0.00 75.42
05:50:01 2 17.33 0.06 2.75 0.07 0.06 0.38 0.45 0.00 0.00 78.91
05:50:01 3 21.76 0.00 3.07 0.11 0.10 0.29 0.12 0.00 0.00 74.54
06:00:00 all 9.46 0.01 1.62 0.04 0.03 0.19 0.13 0.00 0.00 88.51
06:00:00 0 9.54 0.05 1.59 0.05 0.03 0.16 0.08 0.00 0.00 88.51
06:00:00 1 9.37 0.00 1.69 0.03 0.04 0.17 0.08 0.00 0.00 88.62
06:00:00 2 8.68 0.00 1.55 0.06 0.03 0.28 0.30 0.00 0.00 89.10
06:00:00 3 10.25 0.00 1.65 0.03 0.03 0.17 0.07 0.00 0.00 87.81
06:10:00 all 9.20 0.03 1.68 0.07 0.13 0.20 0.13 0.00 0.00 88.56
06:10:00 0 9.51 0.04 1.74 0.05 0.13 0.15 0.08 0.00 0.00 88.31
06:10:00 1 8.91 0.00 1.72 0.06 0.12 0.16 0.08 0.00 0.00 88.96
06:10:00 2 9.07 0.01 1.59 0.06 0.13 0.30 0.29 0.00 0.00 88.55
06:10:00 3 9.30 0.05 1.69 0.13 0.14 0.18 0.07 0.00 0.00 88.43
06:20:01 all 12.53 0.01 2.40 0.08 0.11 0.23 0.15 0.00 0.00 84.50
06:20:01 0 15.86 0.02 2.77 0.07 0.10 0.21 0.11 0.00 0.00 80.86
06:20:01 1 11.69 0.03 2.32 0.08 0.09 0.19 0.10 0.00 0.00 85.51
06:20:01 2 10.07 0.00 2.08 0.05 0.12 0.31 0.31 0.00 0.00 87.05
06:20:01 3 12.48 0.00 2.42 0.12 0.11 0.20 0.09 0.00 0.00 84.58
06:30:01 all 14.78 0.03 2.72 0.05 0.06 0.25 0.17 0.00 0.00 81.94
06:30:01 0 16.82 0.04 2.94 0.05 0.06 0.24 0.12 0.00 0.00 79.74
06:30:01 1 14.66 0.02 2.69 0.05 0.06 0.21 0.11 0.00 0.00 82.20
06:30:01 2 12.00 0.00 2.40 0.06 0.06 0.32 0.36 0.00 0.00 84.80
06:30:01 3 15.64 0.05 2.85 0.06 0.07 0.24 0.10 0.00 0.00 81.00
06:40:01 all 16.76 0.02 3.03 0.03 0.06 0.29 0.19 0.00 0.00 79.62
06:40:01 0 16.87 0.01 2.98 0.03 0.06 0.25 0.12 0.00 0.00 79.69
06:40:01 1 16.10 0.06 2.92 0.03 0.03 0.25 0.13 0.00 0.00 80.49
06:40:01 2 13.91 0.00 2.70 0.03 0.09 0.37 0.39 0.00 0.00 82.50
06:40:01 3 20.16 0.00 3.53 0.05 0.06 0.28 0.12 0.00 0.00 75.80
06:50:01 all 16.55 0.01 2.98 0.04 0.04 0.27 0.18 0.00 0.00 79.92
06:50:01 0 18.46 0.04 3.25 0.05 0.04 0.25 0.15 0.00 0.00 77.76
06:50:01 1 16.44 0.01 2.90 0.04 0.04 0.23 0.12 0.00 0.00 80.23
06:50:01 2 13.39 0.00 2.62 0.05 0.06 0.34 0.36 0.00 0.00 83.18
06:50:01 3 17.93 0.00 3.16 0.02 0.04 0.25 0.11 0.00 0.00 78.50
07:00:01 all 14.56 0.06 2.64 0.05 0.03 0.25 0.16 0.00 0.00 82.25
07:00:01 0 15.53 0.04 2.69 0.03 0.03 0.21 0.10 0.00 0.00 81.36
07:00:01 1 15.45 0.15 2.80 0.09 0.02 0.21 0.11 0.00 0.00 81.18
07:00:01 2 11.43 0.07 2.28 0.03 0.04 0.34 0.34 0.00 0.00 85.47
07:00:01 3 15.82 0.00 2.80 0.03 0.04 0.23 0.10 0.00 0.00 80.99
07:10:01 all 31.88 0.02 4.40 0.10 0.09 0.41 0.30 0.00 0.00 62.80
07:10:01 0 31.56 0.00 4.50 0.19 0.08 0.39 0.21 0.00 0.00 63.07
07:10:01 1 33.41 0.07 4.39 0.09 0.09 0.38 0.17 0.00 0.00 61.40
07:10:01 2 29.87 0.00 4.42 0.07 0.11 0.46 0.67 0.00 0.00 64.40
07:10:01 3 32.67 0.00 4.30 0.04 0.08 0.40 0.16 0.00 0.00 62.34
07:20:02 all 16.81 0.01 2.84 0.32 0.07 0.26 0.20 0.00 0.00 79.48
07:20:02 0 19.51 0.05 3.30 0.40 0.07 0.25 0.14 0.00 0.00 76.30
07:20:02 1 17.15 0.00 2.79 0.64 0.07 0.23 0.12 0.00 0.00 78.99
07:20:02 2 12.82 0.00 2.43 0.06 0.09 0.34 0.45 0.00 0.00 83.81
07:20:02 3 17.75 0.00 2.82 0.20 0.06 0.25 0.11 0.00 0.00 78.82
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 5.78 0.02 1.33 0.06 0.06 0.16 0.11 0.00 0.00 92.48
07:30:01 0 7.67 0.07 1.61 0.01 0.06 0.12 0.06 0.00 0.00 90.40
07:30:01 1 4.21 0.00 1.11 0.10 0.05 0.11 0.06 0.00 0.00 94.36
07:30:01 2 5.22 0.00 1.25 0.10 0.08 0.26 0.27 0.00 0.00 92.82
07:30:01 3 6.03 0.00 1.34 0.02 0.07 0.14 0.06 0.00 0.00 92.35
07:40:01 all 16.20 0.01 3.06 0.09 0.13 0.27 0.19 0.00 0.00 80.04
07:40:01 0 16.26 0.01 3.01 0.06 0.11 0.23 0.13 0.00 0.00 80.20
07:40:01 1 17.91 0.00 3.27 0.08 0.12 0.24 0.13 0.00 0.00 78.25
07:40:01 2 12.23 0.04 2.57 0.19 0.14 0.34 0.39 0.00 0.00 84.10
07:40:01 3 18.38 0.00 3.41 0.06 0.13 0.28 0.12 0.00 0.00 77.63
07:50:01 all 10.65 0.03 2.20 0.05 0.08 0.21 0.16 0.00 0.00 86.62
07:50:01 0 11.08 0.00 2.31 0.03 0.08 0.19 0.10 0.00 0.00 86.21
07:50:01 1 10.63 0.06 2.22 0.09 0.09 0.18 0.10 0.00 0.00 86.64
07:50:01 2 9.30 0.05 2.00 0.04 0.09 0.30 0.35 0.00 0.00 87.87
07:50:01 3 11.57 0.00 2.27 0.03 0.07 0.20 0.08 0.00 0.00 85.78
08:00:01 all 10.60 0.07 2.20 0.06 0.09 0.21 0.17 0.00 0.00 86.60
08:00:01 0 11.27 0.04 2.25 0.05 0.08 0.17 0.11 0.00 0.00 86.02
08:00:01 1 9.42 0.01 2.05 0.07 0.09 0.16 0.09 0.00 0.00 88.12
08:00:01 2 9.18 0.18 1.99 0.07 0.11 0.30 0.39 0.00 0.00 87.78
08:00:01 3 12.53 0.06 2.51 0.05 0.07 0.21 0.09 0.00 0.00 84.47
08:10:01 all 14.38 0.01 2.73 0.07 0.32 0.26 0.18 0.00 0.00 82.05
08:10:01 0 15.92 0.03 2.94 0.05 0.28 0.23 0.12 0.00 0.00 80.43
08:10:01 1 14.20 0.00 2.67 0.06 0.31 0.21 0.11 0.00 0.00 82.43
08:10:01 2 12.26 0.02 2.49 0.11 0.36 0.35 0.38 0.00 0.00 84.03
08:10:01 3 15.14 0.00 2.81 0.06 0.32 0.26 0.11 0.00 0.00 81.30
08:20:01 all 21.62 0.01 4.00 0.19 0.11 0.34 0.24 0.00 0.00 73.49
08:20:01 0 23.37 0.04 4.16 0.26 0.09 0.31 0.18 0.00 0.00 71.59
08:20:01 1 21.89 0.01 4.10 0.14 0.11 0.30 0.15 0.00 0.00 73.30
08:20:01 2 19.55 0.01 3.82 0.26 0.14 0.41 0.50 0.00 0.00 75.32
08:20:01 3 21.68 0.00 3.91 0.09 0.11 0.33 0.14 0.00 0.00 73.75
08:30:00 all 21.46 0.01 2.93 0.34 0.03 0.33 0.23 0.00 0.00 74.66
08:30:00 0 22.42 0.00 2.98 0.32 0.03 0.30 0.16 0.00 0.00 73.79
08:30:00 1 21.65 0.05 3.01 0.40 0.02 0.29 0.15 0.00 0.00 74.42
08:30:00 2 19.45 0.00 2.75 0.25 0.06 0.40 0.47 0.00 0.00 76.62
08:30:00 3 22.33 0.00 2.98 0.38 0.02 0.32 0.15 0.00 0.00 73.81
08:40:01 all 18.61 0.03 2.51 0.19 0.07 0.29 0.23 0.00 0.00 78.07
08:40:01 0 18.71 0.00 2.50 0.26 0.05 0.25 0.15 0.00 0.00 78.08
08:40:01 1 20.00 0.06 2.62 0.30 0.09 0.26 0.13 0.00 0.00 76.53
08:40:01 2 16.22 0.06 2.38 0.12 0.06 0.37 0.50 0.00 0.00 80.28
08:40:01 3 19.52 0.00 2.55 0.07 0.05 0.30 0.11 0.00 0.00 77.39
08:50:00 all 19.93 0.02 3.25 0.11 0.08 0.31 0.25 0.00 0.00 76.06
08:50:00 0 20.08 0.00 3.22 0.09 0.08 0.28 0.17 0.00 0.00 76.08
08:50:00 1 21.59 0.06 3.44 0.11 0.06 0.29 0.14 0.00 0.00 74.32
08:50:00 2 18.73 0.00 3.12 0.14 0.09 0.38 0.54 0.00 0.00 76.99
08:50:00 3 19.30 0.00 3.23 0.10 0.08 0.29 0.14 0.00 0.00 76.86
09:00:01 all 37.87 0.02 4.46 0.11 0.07 0.43 0.27 0.00 0.00 56.76
09:00:01 0 37.63 0.04 4.47 0.12 0.05 0.41 0.20 0.00 0.00 57.06
09:00:01 1 40.28 0.03 4.59 0.09 0.05 0.42 0.19 0.00 0.00 54.36
09:00:01 2 35.00 0.03 4.28 0.07 0.08 0.47 0.53 0.00 0.00 59.54
09:00:01 3 38.57 0.00 4.49 0.16 0.10 0.43 0.18 0.00 0.00 56.08
09:10:01 all 44.23 0.02 4.37 0.07 0.06 0.47 0.28 0.00 0.00 50.49
09:10:01 0 47.00 0.04 4.25 0.04 0.05 0.46 0.20 0.00 0.00 47.97
09:10:01 1 43.81 0.00 4.35 0.08 0.10 0.44 0.19 0.00 0.00 51.03
09:10:01 2 42.80 0.00 4.51 0.08 0.06 0.52 0.55 0.00 0.00 51.48
09:10:01 3 43.31 0.03 4.39 0.11 0.05 0.45 0.18 0.00 0.00 51.47
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 36.53 0.04 4.57 0.09 0.06 0.42 0.27 0.00 0.00 58.02
09:20:01 0 38.74 0.12 4.61 0.13 0.05 0.40 0.19 0.00 0.00 55.75
09:20:01 1 35.41 0.06 4.60 0.07 0.05 0.38 0.17 0.00 0.00 59.25
09:20:01 2 32.37 0.00 4.24 0.05 0.10 0.47 0.54 0.00 0.00 62.24
09:20:01 3 39.59 0.00 4.83 0.11 0.04 0.43 0.17 0.00 0.00 54.83
09:30:00 all 32.39 0.03 3.62 2.57 0.05 0.46 0.29 0.00 0.00 60.59
09:30:00 0 33.78 0.02 3.75 2.82 0.05 0.44 0.22 0.00 0.00 58.91
09:30:00 1 35.26 0.04 3.61 2.96 0.04 0.44 0.19 0.00 0.00 57.47
09:30:00 2 28.05 0.04 3.37 3.05 0.09 0.52 0.56 0.00 0.00 64.34
